Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 6 in"in" can not be assigned to a declared number type with value 6. to 10 in"in" can not be assigned to a declared number type with value 10. |
Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. to 18 in"in" can not be assigned to a declared number type with value 18. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Water: | ◍ | moderate |
Features: | ✓ | flowers, ground cover |
USDA Zones: | 3 to 9 | |
Sunset Zones: | 1-24, 26, 28-45 | |
Flower features: | ❀ | orange, yellow |
Achillea > |
Describe plant here...
Read about Achillea tomentosa in the Standard Cyclopedia of Horticulture
|
---|
Achillea tomentosa, Linn. A woolly, carpet-like plant for rockeries. Height 8-10 in. Eu., Orient, N. Amer.
|
- More information about this species can be found on the genus page.
Cultivation
Achillea calendar? | ||
---|---|---|
January: | ||
February: | sow | |
March: | sow | |
April: | transplant | |
May: | divide | |
June: | flowering | |
July: | flowering | |
August: | flowering | |
September: | flowering | |
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Achillea tomentosa. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Achillea tomentosa QR Code (Size 50, 100, 200, 500)