Acer pectinatum subsp. forrestii
Habit | tree
| |
---|---|---|
Height: | ⇕ | 25 ft"ft" can not be assigned to a declared number type with value 25. to 40 ft"ft" can not be assigned to a declared number type with value 40. |
Width: | ⇔ | 20 ft"ft" can not be assigned to a declared number type with value 20. to 30 ft"ft" can not be assigned to a declared number type with value 30. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 5 to 9 |
Acer > |
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Acer pectinatum subsp. forrestii. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Acer pectinatum subsp. forrestii QR Code (Size 50, 100, 200, 500)