Salvia daghestanica
| Height: | ⇕ | 12 in"in" can not be assigned to a declared number type with value 12. to 18 in"in" can not be assigned to a declared number type with value 18. |
|---|---|---|
| Width: | ⇔ | 8 in"in" can not be assigned to a declared number type with value 8. to 12 in"in" can not be assigned to a declared number type with value 12. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early summer, mid summer, late summer |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | flowers |
| USDA Zones: | 5 to 8 | |
| Flower features: | ❀ | blue, purple |
|
Salvia > |
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Salvia daghestanica. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Salvia daghestanica QR Code (Size 50, 100, 200, 500)
