Schima wallichii
| Habit | tree
| |
|---|---|---|
| Height: | ⇕ | 25 ft"ft" can not be assigned to a declared number type with value 25. |
| Width: | ⇔ | 20 ft"ft" can not be assigned to a declared number type with value 20. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early summer, mid summer, late summer |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | flowers |
| USDA Zones: | 9 to 11 | |
| Flower features: | ❀ | white |
|
Theaceae > |
Schima > |
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Schima wallichii. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Schima wallichii QR Code (Size 50, 100, 200, 500)