Line 1: |
Line 1: |
| {{SPlantbox | | {{SPlantbox |
| + | |familia=Moraceae |
| + | |genus=Morus |
| + | |species=rubra |
| |common_name=Red Mulberry | | |common_name=Red Mulberry |
− | |Min ht metric=cm | + | |habit=tree |
| + | |Min ht box=10 |
| + | |Min ht metric=m |
| + | |Max ht box=15 |
| + | |Max ht metric=m |
| + | |origin=E & C United States |
| + | |lifespan=perennial |
| + | |exposure=sun |
| |Temp Metric=°F | | |Temp Metric=°F |
− | |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help grow this page by clicking on the edit tab and filling in the blanks! | + | |sunset_zones=2-7, 26, 28-41 |
− | |image=Upload.png | + | |image=Red Mulberry Bark 500.jpg |
| |image_width=240 | | |image_width=240 |
| + | |image_caption=The bark of the Red mulberry tree |
| }} | | }} |
| + | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> |
| + | Similar to ''M. alba'', but has bigger, better tasting and much darker fruit. |
| + | |
| {{Inc| | | {{Inc| |
− | Morus rubra, Linn. Native Red Mulberry. Fig. 2401. Lvs. usually large, very various, those on the young shoots deeply lobed with very oblique and rounded sinuses in the base of which there are no teeth, the upper surface rough and the lower one soft or variously pubescent, the teeth medium or comparatively small and either rounded or bluntish: fr. deep red, or when fully ripe almost black, variable in size, often very good, nearly always having an agreeable slight acidity. Mass. to Fla., Kans. and Texas, mostly in rich soils and bottom lands. S.S. 7:320.—This native mulberry has been tried for the feeding of silkworms, but with indifferent success. At least 3 of the named fr.-bearing mulberries belong to it, and a yellow-lvd. mulberry, which is somewhat grown for ornament, also appears to be of this species. The characteristic lobing of lvs. on the young growth is shown in the upper spray of Fig. 2401. The nearest approach to this lobing is in the Japanese (Morus japonica), and this affords another of those interesting parallelisms which exist between the Japanese and E. American floras. The red mulberry is the largest tree of the genus. In the S. it often attains a height of 70 ft. and a diam. of 3 or 4 ft. The timber is used for posts and light woodwork. Var. tomentosa, Bureau (M. tomentosa, Raf.). Lvs. very soft- pubescent and whitish beneath, often glossy but rough above. Texas.—A large-fruited form of this was intro. in 1889 by T. V. Munson as the Lampasas mulberry | + | Morus rubra, Linn. Native Red Mulberry. Lvs. usually large, very various, those on the young shoots deeply lobed with very oblique and rounded sinuses in the base of which there are no teeth, the upper surface rough and the lower one soft or variously pubescent, the teeth medium or comparatively small and either rounded or bluntish: fr. deep red, or when fully ripe almost black, variable in size, often very good, nearly always having an agreeable slight acidity. Mass. to Fla., Kans. and Texas, mostly in rich soils and bottom lands.—This native mulberry has been tried for the feeding of silkworms, but with indifferent success. At least 3 of the named fr.-bearing mulberries belong to it, and a yellow-lvd. mulberry, which is somewhat grown for ornament, also appears to be of this species. The characteristic lobing of lvs. on the young growth is shown in the upper spray of Fig. 2401. The nearest approach to this lobing is in the Japanese (Morus japonica), and this affords another of those interesting parallelisms which exist between the Japanese and E. American floras. The red mulberry is the largest tree of the genus. In the S. it often attains a height of 70 ft. and a diam. of 3 or 4 ft. The timber is used for posts and light woodwork. Var. tomentosa, Bureau (M. tomentosa, Raf.). Lvs. very soft- pubescent and whitish beneath, often glossy but rough above. Texas.—A large-fruited form of this was intro. in 1889 by T. V. Munson as the Lampasas mulberry |
− | }}
| |
− | | |
− | __NOTOC__{{Plantbox
| |
− | | name = ''Morus rubra''
| |
− | | common_names = Red Mulberry
| |
− | | growth_habit = tree
| |
− | | high = 10-15+ m
| |
− | | wide = <!--- 65cm (25 inches) -->
| |
− | | origin = E & C United States
| |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
− | | lifespan = perennial
| |
− | | exposure = full sun
| |
− | | water = <!--- frequent, regular, drought tolerant, let dry then soak -->
| |
− | | features = <!--- flowers, fragrance, naturalizes, invasive -->
| |
− | | hardiness = <!--- frost sensitive, hardy, 5[[Celsius|°C]], etc -->
| |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
− | | usda_zones = <!--- eg. 8-11 -->
| |
− | | sunset_zones = 2-7, 26, 28-41
| |
− | | color = IndianRed
| |
− | | image = Red Mulberry Bark 500.jpg
| |
− | | image_width = 200px
| |
− | | image_caption = The bark of the Red mulberry tree
| |
− | | regnum = Plantae
| |
− | | divisio = Magnoliophyta
| |
− | | classis = Magnoliopsida
| |
− | | ordo = Rosales
| |
− | | familia = Moraceae
| |
− | | genus = Morus
| |
− | | species = rubra
| |
− | | subspecies =
| |
− | | cultivar =
| |
| }} | | }} |
− | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line -->
| |
− | Similar to ''M. alba'', but has bigger, better tasting and much darker fruit.
| |
| | | |
| :''More information about this species can be found on the [[Morus|genus page]].'' | | :''More information about this species can be found on the [[Morus|genus page]].'' |
| | | |
| ==Cultivation== | | ==Cultivation== |
− | {{monthbox
| |
− | | color = IndianRed
| |
− | | name = <!--- type name of plant just to the right of the equal sign on the left -->
| |
− | | jan =
| |
− | | feb =
| |
− | | mar =
| |
− | | apr =
| |
− | | may =
| |
− | | jun =
| |
− | | jul =
| |
− | | aug =
| |
− | | sep =
| |
− | | oct =
| |
− | | nov =
| |
− | | dec =
| |
− | | notes =
| |
− | }}
| |
| {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> |
| | | |
Line 92: |
Line 56: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |