User contributions

From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 08:23, 29 March 2010 diff hist +1,365 N Juglans californicaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
  • 08:23, 29 March 2010 diff hist +1,939 N Juglans hindsiiCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:22, 29 March 2010 diff hist +541 N Juglans microcarpaCreated page with '{{Inc| Juglans rupestris, engelm. shrub or small tree, rarely to 30 ft.: branchlets pubescent when young: lfts. 17-23, narrow-lanceolate, acuminate, finely serrate or nearly enti…'
  • 08:21, 29 March 2010 diff hist +1,576 N Juglans majorCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:21, 29 March 2010 diff hist +1,809 Juglans regia
  • 08:20, 29 March 2010 diff hist +5,430 N JuglansCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
  • 08:19, 29 March 2010 diff hist +847 N Jubaea chilensisCreated page with '{{Inc| Jubaea spectabilis, HBK. height 40-60 ft. but much lower in cult.: lvs. 6-12 ft. long. G.C. II. 18:401; III. 18:516. Gn. 5, p. 413. V. 8:340. A.F. 22:696. C.L.A.2:19. Gng.…'
  • 08:18, 29 March 2010 diff hist +2,508 Jubaeacurrent
  • 08:17, 29 March 2010 diff hist +2,222 N JuanulloaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:17, 29 March 2010 diff hist +1,409 N JovellanaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:16, 29 March 2010 diff hist +1,236 N Joanessia princepsCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:16, 29 March 2010 diff hist +1,462 N JoanessiaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:15, 29 March 2010 diff hist +1,318 N Jeffersonia diphyllaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:15, 29 March 2010 diff hist +757 Jeffersonia
  • 08:13, 29 March 2010 diff hist +352 N Jatropha dioicaCreated page with '{{Inc| Jatropha spathulata, muell. arg. (Modnna spathulata, Ort.). Tocote Prieto. Shrub, 1-15 ft. high, stoloniferous: branches fleshy: lvs. sessile, nearly glabrous, spatulate, …'
  • 08:13, 29 March 2010 diff hist +663 Jatropha
  • 08:11, 29 March 2010 diff hist +1,243 N Jatropha curcasCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:11, 29 March 2010 diff hist +1,322 N Jatropha pandurifoliaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:10, 29 March 2010 diff hist +493 Jatropha podagrica
  • 08:10, 29 March 2010 diff hist +1,224 N Jatropha multifidaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
  • 08:08, 29 March 2010 diff hist +1,175 N Jatropha glanduliferaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:08, 29 March 2010 diff hist +1,286 N Jatropha gossypifoliaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:06, 29 March 2010 diff hist +2,182 N JateothizaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:06, 29 March 2010 diff hist +1,621 Jatropha
  • 08:05, 29 March 2010 diff hist +1,491 N Jasminum floridumCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 08:05, 29 March 2010 diff hist +1,353 N Jasminum odoratissimumCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
  • 08:01, 29 March 2010 diff hist +2,112 N Jasminum humileCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
  • 08:01, 29 March 2010 diff hist +381 N Jasminum humile f. pubigerumCreated page with '{{Inc| Jasminum pubigerum, D. Don. Erect shrub, much like J. humile and perhaps a form of it, but softly and densely villous: lvs. alternate; lfts. 3-7, to 2 in. long, suborbicul…'
  • 08:00, 29 March 2010 diff hist +4,046 Jasminum
  • 07:56, 29 March 2010 diff hist +1,937 N Jasminum nudiflorumCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
  • 07:56, 29 March 2010 diff hist +1,091 N Jasminum mesnyiCreated page with '{{Inc| Jasminum primulinum, hemsl. very like J. nudiflorum, botanically, but with larger lvs. which are sometimes well developed at flowering-time, and with much larger fls., the…'
  • 07:56, 29 March 2010 diff hist +1,438 N Jasminum fruticansCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
  • 07:54, 29 March 2010 diff hist +1,505 N Jasminum angulareCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 07:54, 29 March 2010 diff hist +1,730 N Jasminum grandiflorumCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 07:53, 29 March 2010 diff hist +476 N Jasminum grandiflorum subsp. floribundumCreated page with '{{Inc| Jasminum floribundum, R. Br. Much like J. officinale, but differs in calyx-teeth, and corolla-lobes wider and more obtuse and only half length of the tube: branches glabro…'
  • 07:53, 29 March 2010 diff hist +1,884 N Jasminum officinaleCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
  • 04:47, 29 March 2010 diff hist +2,537 N IschnosiphonCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 04:45, 29 March 2010 diff hist +1,474 Isatis
  • 04:08, 29 March 2010 diff hist +1,372 N IsabeliaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 04:02, 29 March 2010 diff hist +4,322 Iriscurrent
  • 04:02, 29 March 2010 diff hist +586 N Moraea sisyrinchiumCreated page with '{{Inc| Iris sisyrinchium, Linn. (Moraea sisyrinchium, Ker. Xiphium sisyrinchium, Baker. I. maricoides, Regel). St. 6-12 in. high, stout or flexuous, 1-3-headed: lvs. 2, slender, …'
  • 03:55, 29 March 2010 diff hist +1,473 N Iris bakerianaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 03:55, 29 March 2010 diff hist +1,505 N Iris kolpakowskianaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 03:41, 29 March 2010 diff hist +1,623 N Iris histrioCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 03:41, 29 March 2010 diff hist +1,360 N Iris vartaniiCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 03:40, 29 March 2010 diff hist +288 Iris reticulatacurrent
  • 03:39, 29 March 2010 diff hist +1,521 N Iris tingitanaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 03:39, 29 March 2010 diff hist +1,790 N Iris reticulataCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
  • 03:36, 29 March 2010 diff hist +1,359 N Iris boissieriCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
  • 03:36, 29 March 2010 diff hist +1,455 N Iris filifoliaCreated page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)