Adonis amurensis
| Habit | herbaceous
| |
|---|---|---|
| Height: | ⇕ | 12 in"in" can not be assigned to a declared number type with value 12. |
| Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early spring, mid spring, late spring |
| Exposure: | ☼ | sun, part-sun |
|---|---|---|
| Features: | ✓ | flowers |
| USDA Zones: | 3 to 9 | |
| Flower features: | ❀ | orange, yellow |
|
Adonis > |
Describe plant here...
Read about Adonis amurensis in the Standard Cyclopedia of Horticulture
|
|---|
|
Adonis amurensis, Regel & Radde. A beautiful species, with broad yellow fls.; not much cult, in Amer. ; has many Japanese varieties. CH
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Adonis amurensis. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Adonis amurensis QR Code (Size 50, 100, 200, 500)