Phedimus spurius
(Redirected from Sedum spurium)
| Habit | herbaceous
| |
|---|---|---|
| Height: | ⇕ | 6 in"in" can not be assigned to a declared number type with value 6. |
| Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. to 20 in"in" can not be assigned to a declared number type with value 20. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early summer, mid summer, late summer |
| Exposure: | ☼ | sun |
|---|---|---|
| Water: | ◍ | moderate, dry |
| Features: | ✓ | flowers |
| USDA Zones: | 7 to 10 | |
| Flower features: | ❀ | red, blue, purple, pink |
|
Phedimus > |
spurius > |
Describe plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Phedimus spurius. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Phedimus spurius QR Code (Size 50, 100, 200, 500)