Line 1: |
Line 1: |
| {{SPlantbox | | {{SPlantbox |
| |familia=Pinaceae | | |familia=Pinaceae |
− | |genus=Tsuga | + | |genus=Tsuga |
| |species=mertensiana | | |species=mertensiana |
| |common_name=Mountain hemlock | | |common_name=Mountain hemlock |
Line 13: |
Line 13: |
| |Max wd metric=ft | | |Max wd metric=ft |
| |width_ref=Flora - A Gardener's Encyclopedia | | |width_ref=Flora - A Gardener's Encyclopedia |
| + | |lifespan=perennial |
| |exposure=sun | | |exposure=sun |
| |sun_ref=Flora - A Gardener's Encyclopedia | | |sun_ref=Flora - A Gardener's Encyclopedia |
Line 19: |
Line 20: |
| |usda_ref=Flora - A Gardener's Encyclopedia | | |usda_ref=Flora - A Gardener's Encyclopedia |
| |max_zone=9 | | |max_zone=9 |
− | |image=Upload.png | + | |image=Tsuga mertensiana 0261.JPG |
− | |image_width=240 | + | |image_width=180 |
− | }}
| |
− | __NOTOC__{{Plantbox
| |
− | | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name -->
| |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| |
− | | growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc -->
| |
− | | high = ? <!--- 1m (3 ft) -->
| |
− | | wide = <!--- 65cm (25 inches) -->
| |
− | | origin = ? <!--- Mexico, S America, S Europe, garden, etc -->
| |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
− | | lifespan = <!--- perennial, annual, etc -->
| |
− | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) -->
| |
− | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak -->
| |
− | | features = <!--- flowers, fragrance, fruit, naturalizes, invasive -->
| |
− | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc -->
| |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
− | | usda_zones = ? <!--- eg. 8-11 -->
| |
− | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg -->
| |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical -->
| |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | | familia = <!--- Family -->
| |
− | | genus =
| |
− | | species =
| |
− | | subspecies = <!--- If this is a page for a subspecies, most are just listed on the species page -->
| |
− | | cultivar = <!--- If this is a page for a Variety/Cultivar, usually comes after "var." or is in 'single quotes' -->
| |
| }} | | }} |
| + | '''''Tsuga mertensiana''''' ('''Mountain Hemlock''') is a species of [[Tsuga|hemlock]] native to the west coast of [[North America]], with its northwestern limit on the [[Kenai Peninsula]], [[Alaska]], and its southeastern limit in northern [[Tulare County, California|Tulare County]], [[California]].<ref name=farjon>Farjon, A. (1990). ''Pinaceae. Drawings and Descriptions of the Genera''. Koeltz Scientific Books ISBN 3-87429-298-3.</ref><ref name=fna>Flora of North America: [http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=233501323 ''Tsuga mertensiana'']</ref><ref name=gd>Gymnosperm Database: [http://www.conifers.org/pi/ts/mertensiana.htm ''Tsuga mertensiana'']</ref> |
| + | |
| + | It is a large [[evergreen]] [[pinophyta|coniferous]] [[tree]] growing to 20–40 m tall, exceptionally 59 m, and with a trunk diameter of up to 2 m. The [[bark]] is thin and square-cracked or furrowed, and gray in color. The crown is a neat slender conic shape in young trees with a tilted or drooping lead shoot, becoming cylindric in older trees. At all ages, it is distinguished by the slightly pendulous branchlet tips. The shoots are orange-brown, with dense pubescence about 1 mm long. The [[leaf|leaves]] are needle-like, 7–25 mm long and 1–1.5 mm broad, soft, blunt-tipped, only slightly flattened in cross-section, pale glaucous blue-green above, and with two broad bands of bluish-white [[stoma]]ta below with only a narrow green midrib between the bands; they differ from those of any other species of hemlock in also having stomata on the upper surface, and are arranged spirally all round the shoot. The [[conifer cone|cones]] are small, but much longer than those of any other species of hemlock, pendulous, cylindrical, 30–80 mm long and 8–10 mm broad when closed, opening to 12–35 mm broad, superficially somewhat like a small [[spruce]] cone. They have thin, flexible scales 8–18 mm long. The immature cones are dark purple (rarely green), maturing red-brown 5–7 months after pollination. The [[seed]]s are red-brown, 2–3 mm long, with a slender, 7–12 mm long pale pink-brown wing.<ref name=farjon/><ref name=fna/><ref name=gd/> |
| + | |
| + | Outside of its native range, Mountain Hemlock is grown as an [[ornamental tree]] in [[garden]]s, particularly in northern [[Great Britain]] and [[Scandinavia]], where it is appreciated for its blue-green color and tolerance of severe weather. Cultivation is limited by the very slow growth of young plants and its susceptibility to air pollution. A few [[cultivar]]s have been selected, mainly for intensely glaucous foliage, such as 'Blue Star' and 'Glauca'.<ref name=rushforthc>Rushforth, K. (1987). ''Conifers''. Helm ISBN 0-7470-2801-X.</ref> |
| + | |
| + | Unlike other hemlocks, it is not very shade tolerant, with young plants typically growing up in open conditions in full light. It is only successful in moist sites with very heavy winter [[snow]] to protect the soil from freezing and to provide a steady source of meltwater through the spring and summer, typically growing best on north-facing slopes where snow lasts longer. It is very well adapted to cope with heavy snow and ice loads, with tough branches, and the drooping branchlets shedding snow readily.<ref name=gd/> |
| + | |
| {{Inc| | | {{Inc| |
− | <!--- ******************************************************* -->
| + | Tsuga mertensiana, Sarg., not Carr. (T. Pattoniana, Senecl. T. Hookeriana, Carr. T. Roezlii, Carr. Abies Williamsonii, Newb. Hesperopeuce Pattoniana, Lemm.). Tree, attaining 100 and occasionally 150 ft., with slender pendent branches usually forming an open pyramid: young branchlets light reddish brown, pubescent, usually short and upright: lvs. spirally arranged around the branches, linear, usually curved, acutish, mostly rounded or keeled, rarely slightly grooved above, light bluish green or pale bluish white, with whitish lines on both sides, 1/2 - 1 in. long: cones cylindric-oblong, usually violet-purple before maturity, brown when ripe, 2-3 in. long; scales obovate, puberulous outside. Brit. Col. to Calif., west to Mont. |
− | Tsuga mertensiana, Sarg., not Carr. (T. Pattoniana, Senecl. T. Hookeriana, Carr. T. Roezlii, Carr. Abies Williamsonii, Newb. Hesperopeuce Pattoniana, Lemm.). Fig. 3861. Tree, attaining 100 and occasionally 150 ft., with slender pendent branches usually forming an open pyramid: young branchlets light reddish brown, pubescent, usually short and upright: lvs. spirally arranged around the branches, linear, usually curved, acutish, mostly rounded or keeled, rarely slightly grooved above, light bluish green or pale bluish white, with whitish lines on both sides, 1/2 - 1 in. long: cones cylindric-oblong, usually violet-purple before maturity, brown when ripe, 2-3 in. long; scales obovate, puberulous outside. Brit. Col. to Calif., west to Mont. S. S. 10:606. G.C. III. 12:10; 13:659; 21:150, 151 (adapted in Fig. 3861).G.F.4:380; 10:6, 7. R. H. 1870, p. 21. Var. argentea, Schneid. Foliage bluish white. G.W. 14, p. 602. Var. Jeffreyi, Schneid. (T. Pattoniana var. Jeffreyi, Henry). Lvs. greenish, flattened and grooved above.—To avoid confusion one has to bear in mind that T. heterophylla was known for a long time as T. Mertensiana and still bears this name in many gardens. | + | |
| + | Var. argentea, Schneid. Foliage bluish white. |
| + | Var. Jeffreyi, Schneid. (T. Pattoniana var. Jeffreyi, Henry). Lvs. greenish, flattened and grooved above.—To avoid confusion one has to bear in mind that T. heterophylla was known for a long time as T. Mertensiana and still bears this name in many gardens. |
| {{SCH}} | | {{SCH}} |
| }} | | }} |
Line 63: |
Line 48: |
| {{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line --> | | {{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line --> |
| | | |
− | ==Species== | + | ==Varieties== |
− | <!-- This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc --> | + | There are three [[taxon|taxa]], two [[subspecies]] and a minor [[variety (botany)|variety]]:<ref name=farjon/><ref name=gd/> |
| + | *'''''Tsuga mertensiana'' subsp. ''mertensiana'''''. '''Northern Mountain Hemlock'''. Central Oregon northwards. Cones smaller, 30–60 mm long, 12–25 mm broad when open, with 50–80 scales. |
| + | **''Tsuga mertensiana'' subsp. ''mertensiana'' var. ''mertensiana''. '''Northern Mountain Hemlock'''. Leaves gray-green on both sides. |
| + | **''Tsuga mertensiana'' subsp. ''mertensiana'' var. ''jeffreyi'' (Henry) Schneider. '''Jeffrey's Mountain Hemlock'''. Mixed with var. ''mertensiana''; rare. Leaves greener, less glaucous above, paler below; cones indistinguishable from the type. At one time it was thought to be a [[hybrid (biology)|hybrid]] with [[Western Hemlock]], but there is no verified evidence for this. |
| + | *'''''Tsuga mertensiana'' subsp. ''grandicona''''' Farjon. '''California Mountain Hemlock'''; syn. ''T. hookeriana'' (A.Murray) Carrière, ''T. crassifolia'' Flous. Central Oregon southwards. Leaves very strongly glaucous. Cones larger, 45–80 mm long, 20–35 mm broad when open, with 40–60 scales. |
| | | |
| ==Gallery== | | ==Gallery== |
− | {{photo-sources}}<!-- remove this line if there are already 3 or more photos in the gallery -->
| + | <gallery perrow=5> |
− | | + | Image:Tsuga mertensiana2.jpg|Foliage of subsp. ''grandicona'' |
− | <gallery>
| |
| Image:Upload.png| photo 1 | | Image:Upload.png| photo 1 |
| Image:Upload.png| photo 2 | | Image:Upload.png| photo 2 |
Line 85: |
Line 73: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |