Line 6: |
Line 6: |
| |Temp Metric=°F | | |Temp Metric=°F |
| |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | | |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |
− | |image=Upload.png | + | |image=Sagina procumbens 2005.05.08 12.49.10-p5080008.jpg |
| |image_width=240 | | |image_width=240 |
| + | |image_caption=''Sagina procumbens'' |
| }} | | }} |
− | __NOTOC__{{Plantbox
| + | '''''Sagina''''' (like ''[[Colobanthus]]'' called '''"pearlworts"''') is a genus of 20–30 species of [[flowering plant]]s in the family [[Caryophyllaceae]]. These are flowering herbs native to temperate regions of the [[Northern Hemisphere]] extending south to [[tropical]] [[mountain]] areas at high altitudes, reaching just south of the [[equator]] in [[Africa]]. They are small [[annual plant|annual]] or [[perennial plant|perennial]] [[herbaceous]] plants, erect or prostrate, growing to 5–15 cm tall or broad. The [[leaf|leaves]] are opposite, often in tight whorl-like clusters, simple linear, typically 5–20 mm long. The [[flower]]s are solitary or in small [[Cyme (botany)|cymes]], with five green sepals and five white petals; the petal size relative to the sepal size is useful in species identification. The [[fruit]] is a small [[capsule (fruit)|capsule]] containing several [[seed]]s.<ref name=rhs>Huxley, A., ed. (1992). ''New RHS Dictionary of Gardening''. Macmillan ISBN 0-333-47494-5.</ref><ref name=afpd>African Flowering Plants Database: [http://www.ville-ge.ch/cjb/bd/africa/resultat.php ''Sagina'']</ref><ref name=blamey>Blamey, M. & Grey-Wilson, C. (1989). ''Flora of Britain and Northern Europe''. ISBN 0-340-40170-2</ref><ref name=foc>Flora of China: [http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=129013 ''Sagina'']</ref> |
− | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name -->
| |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| |
− | | growth_habit = <!--- tree, shrub, herbaceous, vine, etc -->
| |
− | | high = <!--- 1m (3 ft) -->
| |
− | | wide = <!--- 65cm (25 inches) -->
| |
− | | origin = <!--- Mexico, S America, S Europe, garden, etc -->
| |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
− | | lifespan = <!--- perennial, annual, etc --> | |
− | | exposure = <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | |
− | | water = <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | |
− | | features = <!--- flowers, fragrance, fruit, naturalizes, invasive -->
| |
− | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc -->
| |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
− | | usda_zones = <!--- eg. 8-11 -->
| |
− | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg -->
| |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical -->
| |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | | regnum = Plantae <!--- Kingdom -->
| |
− | | divisio = <!--- Phylum -->
| |
− | | classis = <!--- Class -->
| |
− | | ordo = <!--- Order -->
| |
− | | familia = <!--- Family -->
| |
− | | genus =
| |
− | | species =
| |
− | | subspecies =
| |
− | | cultivar =
| |
− | }}
| |
− | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line -->
| |
| | | |
| {{Inc| | | {{Inc| |
− | <!--- ******************************************************* -->
| |
| Sagina (Latin, fatness; perhaps alluding to the forage value). Caryophyllaceae. Pearlwort. Annual or perennial tufted herbs, sometimes used for edging. | | Sagina (Latin, fatness; perhaps alluding to the forage value). Caryophyllaceae. Pearlwort. Annual or perennial tufted herbs, sometimes used for edging. |
| | | |
Line 61: |
Line 31: |
| | | |
| ==Species== | | ==Species== |
− | <!-- This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc -->
| + | {| |
| + | |- valign=top |
| + | | |
| + | *''[[Sagina abyssinica]]'' |
| + | *''[[Sagina afroalpina]]'' |
| + | *''[[Sagina apetala]]'' - Annual Pearlwort |
| + | *''[[Sagina boydii]]'' - Boyd's Pearlwort |
| + | *''[[Sagina brachysepala]]'' |
| + | *''[[Sagina caespitosa]]'' |
| + | *''[[Sagina decumbens]]'' - Trailing Pearlwort |
| + | *''[[Sagina glabra]]'' |
| + | *''[[Sagina japonica]]'' - Japanese Pearlwort |
| + | *''[[Sagina maritima]]'' - Sea Pearlwort |
| + | | |
| + | *''[[Sagina maxima]]'' - Stickystem Pearlwort |
| + | *''[[Sagina melitensis]]'' |
| + | *''[[Sagina muscosa]]'' |
| + | *''[[Sagina nivalis]]'' - Snow Pearlwort |
| + | *''[[Sagina nodosa]]'' - Knotted Pearlwort |
| + | *''[[Sagina pilifera]]'' |
| + | *''[[Sagina procumbens]]'' - Procumbent Pearlwort |
| + | *''[[Sagina sabuletorum]]'' |
| + | *''[[Sagina saginoides]]'' - Alpine or Arctic Pearlwort |
| + | *''[[Sagina subulata]]'' - Heath Pearlwort (syn. ''S. pilifera'') |
| + | |} |
| | | |
| ==Gallery== | | ==Gallery== |
Line 82: |
Line 76: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |