Line 1: |
Line 1: |
| {{SPlantbox | | {{SPlantbox |
| |familia=Dipterocarpaceae | | |familia=Dipterocarpaceae |
− | |genus=Shorea | + | |genus=Shorea |
| |common_name=Balau, Meranti | | |common_name=Balau, Meranti |
| |Temp Metric=°F | | |Temp Metric=°F |
| |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | | |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |
− | |image=Upload.png
| + | |image=Shorea roxburghii.jpg |
− | |image_width=240
| + | |image_width=180 |
− | }}
| + | |image_caption=''Shorea roxburghii'' |
− | {{Taxobox
| |
− | | color = lightgreen
| |
− | | name = ''Shorea''
| |
− | | image = Shorea roxburghii.jpg | |
− | | image_width = 200px | |
− | | image_caption = ''Shorea roxburghii'' | |
− | | regnum = [[Plant]]ae
| |
− | | divisio = [[flowering plant|Magnoliophyta]]
| |
− | | classis = [[dicotyledon|Magnoliopsida]]
| |
− | | ordo = [[Malvales]]
| |
− | | familia = [[Dipterocarpaceae]]
| |
− | | subfamilia = [[Dipterocarpoideae]]
| |
− | | genus = '''''Shorea'''''
| |
− | | subdivision_ranks = [[Species]]
| |
− | | subdivision =
| |
− | About 360 species, including:<br/>
| |
− | ''Shorea academia''<br/>
| |
− | ''Shorea acuminata''<br/>
| |
− | ''Shorea acuminatissima''<br/>
| |
− | ''Shorea affinis''<br/>
| |
− | ''Shorea agamii''<br/>
| |
− | ''Shorea albida''<br/>
| |
− | ''Shorea almon''<br/>
| |
− | ''Shorea amplexicaulis''<br/>
| |
− | ''Shorea aptera''<br/>
| |
− | ''Shorea argentifolia''<br/>
| |
− | ''Shorea assamica''<br/>
| |
− | ''Shorea atrinervosa''<br/>
| |
− | ''Shorea balangeran''<br/>
| |
− | ''Shorea beccariana''<br/>
| |
− | ''Shorea bracteolata''<br/>
| |
− | ''Shorea brunnescens''<br/>
| |
− | ''Shorea collina''<br/>
| |
− | ''Shorea compressa''<br/>
| |
− | ''Shorea congestiflora''<br/>
| |
− | ''Shorea contorta''<br/>
| |
− | ''Shorea cordifolia''<br/>
| |
− | ''Shorea crassa''<br/>
| |
− | ''Shorea crassifolia''<br/>
| |
− | ''Shorea curtisii''<br/>
| |
− | ''Shorea dasyphylla''<br/>
| |
− | ''Shorea dealbata''<br/>
| |
− | ''Shorea disticha''<br/>
| |
− | ''Shorea elliptica''<br/>
| |
− | ''Shorea exelliptica''<br/>
| |
− | ''Shorea faguetiana''<br/>
| |
− | ''Shorea fallax''<br/>
| |
− | ''Shorea ferruginea''<br/>
| |
− | ''Shorea foxworthyi''<br/>
| |
− | ''Shorea gibbosa''<br/>
| |
− | ''Shorea glauca''<br/>
| |
− | ''Shorea gratissima''<br/>
| |
− | ''Shorea guiso''<br/>
| |
− | ''Shorea havilandii''<br/>
| |
− | ''Shorea hemsleyana''<br/>
| |
− | ''Shorea henryana''<br/>
| |
− | ''Shorea hopeifolia''<br/>
| |
− | ''Shorea hypochra''<br/>
| |
− | ''Shorea hypoleuca''<br/>
| |
− | ''Shorea javanica''<br/>
| |
− | ''Shorea johorensis''<br/>
| |
− | ''Shorea kunstleri''<br/>
| |
− | ''Shorea laevifolia''<br/>
| |
− | ''Shorea laevis''<br/>
| |
− | ''Shorea lamellata''<br/>
| |
− | ''Shorea lepidota''<br/>
| |
− | ''Shorea leprosula''<br/>
| |
− | ''Shorea leptoclados''<br/>
| |
− | ''Shorea leptoderma''<br/>
| |
− | ''Shorea longisperma''<br/>
| |
− | ''Shorea macrantha''<br/>
| |
− | ''Shorea macrophylla''<br/>
| |
− | ''Shorea macroptera''<br/>
| |
− | ''Shorea maranti''<br/>
| |
− | ''Shorea materialis''<br/>
| |
− | ''Shorea maxima''<br/>
| |
− | ''Shorea maxwelliana''<br/>
| |
− | ''Shorea mecistopteryx''<br/>
| |
− | ''Shorea megistophylla''<br/>
| |
− | ''Shorea minandensis''<br/>
| |
− | ''Shorea multiflora''<br/>
| |
− | ''Shorea negrosensis''<br/>
| |
− | ''Shorea obtusa''<br/>
| |
− | ''Shorea ochrophloia''<br/>
| |
− | ''Shorea ovalis''<br/>
| |
− | ''Shorea ovata''<br/>
| |
− | ''Shorea pachyphylla''<br/>
| |
− | ''Shorea palembanica''<br/>
| |
− | ''Shorea parvifolia''<br/>
| |
− | ''Shorea parvistipulata''<br/>
| |
− | ''Shorea pauciflora''<br/>
| |
− | ''Shorea pinanga''<br/>
| |
− | ''Shorea plagata''<br/>
| |
− | ''Shorea platyclados''<br/>
| |
− | ''Shorea polyandra''<br/>
| |
− | ''Shorea polysperma''<br/>
| |
− | ''Shorea quadrinervis''<br/>
| |
− | ''Shorea resinosa''<br/>
| |
− | ''Shorea retinodes''<br/>
| |
− | ''[[Sal|Shorea robusta]]''<br/>
| |
− | ''[[Shorea roxburghii]]''<br/>
| |
− | ''Shorea rugosa''<br/>
| |
− | ''Shorea scabrida''<br/>
| |
− | ''Shorea selanica''<br/>
| |
− | ''Shorea seminis''<br/>
| |
− | ''Shorea sericeiflora''<br/>
| |
− | ''Shorea siamensis''<br/>
| |
− | ''Shorea singkawang''<br/>
| |
− | ''Shorea smithiana''<br/>
| |
− | ''Shorea splendida''<br/>
| |
− | ''Shorea squamata''<br/>
| |
− | ''Shorea stenoptera'' ([[Illipe]] ?)<br/>
| |
− | ''Shorea stipularis''<br/>
| |
− | ''Shorea submontana''<br/>
| |
− | ''Shorea sumatrana''<br/>
| |
− | ''Shorea superba''<br/>
| |
− | ''Shorea talura''<br/>
| |
− | ''[[Shorea teysmanniana]]''<br/>
| |
− | ''Shorea thorelii''<br/>
| |
− | ''Shorea trapezifolia''<br/>
| |
− | ''Shorea tumbuggaia''<br/>
| |
− | ''Shorea uliginosa''<br/>
| |
− | ''Shorea virescens''<br/>
| |
− | ''Shorea wiesneri'' ([[Dammar]] ?)<br/>
| |
− | ''Shorea xanthophylla''<br/>
| |
− | ''Shorea zeylanica''<br/>
| |
| }} | | }} |
| + | '''''Shorea''''' is a [[genus]] of about 196 [[species]] of mainly [[rainforest]] [[trees]] in the [[Family (biology)|family]] [[Dipterocarpaceae]]. The genus is named after Sir John Shore, the Governor-General of the [[British East India Company]], 1793-1798. They are native to southeast [[Asia]], from Northern [[India]] to [[Malaysia]], [[Indonesia]] and the [[Philippines]]. In west [[Malesia]] and the Philippines this genus dominates the skyline of the [[tropical]] [[forest]]s. The tallest documented tropical [[angiosperm]] is a 88.3-metre-tall ''[[Shorea faguetiana]]'' in the [[Tawau Hills National Park]], in [[Sabah]] on the island of [[Borneo]], and in that park at least five other species of the genus have been measured to be over 80 m tall: ''[[Shorea argentifolia|S. argentifolia]]'', ''[[Shorea gibbosa|S. gibbosa]]'', ''[[Shorea johorensis|S. johorensis]]'', ''[[Shorea smithiana|S. smithiana]]'' and ''[[Shorea superba|S. superba]]''<ref>[http://www.nativetreesociety.org/worldtrees/sea_ei/borneo_ii.htm Eastern Native Tree Society]</ref>. Borneo is also the hotspot of ''Shorea'' diversity with 138 species, of which 91 are [[Endemism|endemic]] to the island<ref name = Ashton>Ashton, P.S. Dipterocarpaceae. In ''Tree Flora of Sabah and Sarawak,'' Volume 5, 2004. Soepadmo, E., Saw, L.G. and Chung, R.C.K. eds. Government of Malaysia, Kuala Lumpur, Malaysia. ISBN 983-2181-59-3</ref>. |
| + | |
| + | ==Cultivation== |
| + | |
| + | |
| + | ===Propagation=== |
| + | |
| + | |
| + | ===Pests and diseases=== |
| + | |
| | | |
− | '''''Shorea''''' is a [[genus]] of 360 [[species]] of mainly [[rainforest]] [[trees]] in the [[Family (biology)|family]] [[Dipterocarpaceae]]. They are native to southeast [[Asia]], from Northern [[India]] to [[Malesia]], [[Indonesia]] and the [[Philippines]].
| + | ==Species== |
| + | See [[List of Shorea species]]. |
| | | |
− | ==Timbers== | + | ==Gallery== |
− | Many economically important [[timber]] trees belong to ''Shorea''. They are sold under various trade names including Meranti, Lauan (or Luan), Seraya, Balau, Bangkirai etc. The alluringly-named "Philippine Mahogany" sold in North America is not a [[mahogany]] at all, but actually a mixture of woods from the genus ''Shorea''.
| + | <gallery perrow=5> |
| + | Image:Upload.png| photo 1 |
| + | Image:Upload.png| photo 2 |
| + | Image:Upload.png| photo 3 |
| + | </gallery> |
| | | |
− | The following table associates tree species, wood name and wood colour. | + | ==References== |
| + | <references/> |
| + | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 |
| + | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> |
| + | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> |
| + | <!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> |
| | | |
− | {| border="1" align="center"
| + | ==External links== |
− | |- bgcolor="#D05A3A"
| + | *{{wplink}} |
− | ! Genus & section
| |
− | ! Species
| |
− | ! Wood name
| |
− | ! Wood colour
| |
− | ! Wood type
| |
− | |-
| |
− | | ''[[Shorea]]'' sect. ''Shorea''
| |
− | | ''S. atrinervosa<br/> S. brunnescens<br/> S. crassa<br/> S. exelliptica<br/> S. foxworthyi<br/> S. glauca<br/> S. havilandii<br/> S. laevis<br/> S. leptoderma<br/> S. materialis<br/> S. maxwelliana<br/> S. seminis<br/> S. submontana<br/> S. sumatrana<br/> S. superba''
| |
− | | '''Balau'''
| |
− | |
| |
− | | heavy hardwood
| |
− | |-
| |
− | | ''[[Shorea]]'' sect. ''Almon''
| |
− | | ''S. almon<br/> S. contorta<br/> S. leprosula<br/> S. leptoclados<br/> S. smithiana''
| |
− | | '''Almon'''
| |
− | | light red to pink
| |
− | |
| |
− | |-
| |
− | | ''[[Shorea]]'' sect. ''Anthoshorea''
| |
− | | ''S. assamica<br/> S. assamica<br/> S. bracteolata<br/> S. dealbata<br/> S. hypochra<br/> S. javanica<br/> S. lamellata<br/> S. maranti''
| |
− | | '''White Meranti'''
| |
− | |
| |
− | | light hardwood
| |
− | |-
| |
− | | ''[[Shorea]]'' sect. ''Richetia''
| |
− | | ''S. acuminatissima<br/> S. faguetiana<br/> S. gibbosa<br/> S. hopeifolia<br/> S. multiflora''
| |
− | | '''Yellow Meranti'''
| |
− | |
| |
− | | light hardwood
| |
− | |-
| |
− | | rowspan="3" | ''[[Shorea]]'' sect. ''Rubroshorea''
| |
− | | ''S. curtisii<br/> S. hemsleyana<br/> S. macrantha<br/> S. pauciflora<br/> S. platyclados<br/> S. rugosa,<br/> S. singkawang''<br/> 4 other spp.
| |
− | | '''Dark red Meranti''' (Meranti bukit)
| |
− | |
| |
− | | light hardwood
| |
− | |-
| |
− | | ''S. acuminata<br/> S. dasyphylla<br/> S. johorensis<br/> S. lepidota<br/> S. parvifolia''
| |
− | | '''Light red Meranti'''
| |
− | |
| |
− | | light hardwood
| |
− | |-
| |
− | | ''S. balangeran<br/> S. collina<br/> S. guiso<br/> S. kunstleri<br/> S. ochrophloia<br/> S. plagata''<br/>
| |
− | | '''Red Balau'''
| |
− | |
| |
− | | heavy hardwood
| |
− | |-
| |
− | | ''[[Shorea]]''
| |
− | | ''S. macroptera''
| |
− | | '''Melantai'''
| |
− | |
| |
− | | light hardwood
| |
− | |-
| |
− | | ''[[Shorea]]''
| |
− | | ''S. negrosensis''
| |
− | | '''Red Lauan'''
| |
− | | dark red-brown to brick red
| |
− | |
| |
− | |-
| |
− | | ''[[Shorea]]''
| |
− | | ''S. ovata''
| |
− | | '''Tianong'''
| |
− | | light red to light red-brown
| |
− | |
| |
− | |-
| |
− | | ''[[Shorea]]''
| |
− | | ''S. platyclados''
| |
− | | '''Meranti Bukit'''
| |
− | |
| |
− | | light hardwood
| |
− | |-
| |
− | | ''[[Shorea]]''
| |
− | | ''S. polysperma''
| |
− | | '''Tanguile'''
| |
− | | red to red-brown
| |
− | |
| |
− | |-
| |
− | | ''[[Shorea]]''
| |
− | | ''[[Sal|S. robusta]]''
| |
− | | '''[[Sal]]'''
| |
− | |
| |
− | |
| |
− | |-
| |
− | | ''[[Shorea]]''
| |
− | | ''S. squamata''
| |
− | | '''Mayapis'''
| |
− | | light red to red-brown
| |
− | |
| |
− | |-
| |
− | | ''[[Shorea]]''
| |
− | | ''S. uliginosa''
| |
− | | '''Meranti Bakau'''
| |
− | |
| |
− | | light hardwood
| |
− | |}
| |
| | | |
− | [[Category:Dipterocarpaceae]]
| + | {{stub}} |
− | [[Category:Wood]]
| + | __NOTOC__ |