Line 1: |
Line 1: |
| {{SPlantbox | | {{SPlantbox |
| |familia=Asclepiadaceae | | |familia=Asclepiadaceae |
− | |genus=Stapelia | + | |genus=Stapelia |
− | |species=gigantea | + | |species=gigantea |
| |common_name=Giant stapelia | | |common_name=Giant stapelia |
| |name_ref=Flora - A Gardener's Encyclopedia | | |name_ref=Flora - A Gardener's Encyclopedia |
Line 19: |
Line 19: |
| |exposure=sun | | |exposure=sun |
| |sun_ref=Flora - A Gardener's Encyclopedia | | |sun_ref=Flora - A Gardener's Encyclopedia |
| + | |features=flowers |
| |flowers=red, orange, yellow, pink | | |flowers=red, orange, yellow, pink |
| |Temp Metric=°F | | |Temp Metric=°F |
Line 24: |
Line 25: |
| |usda_ref=Flora - A Gardener's Encyclopedia | | |usda_ref=Flora - A Gardener's Encyclopedia |
| |max_zone=12 | | |max_zone=12 |
− | |image=Upload.png | + | |image=Aasblume Aug 2005.jpg |
− | |image_width=240
| + | |image_width=200 |
− | }}
| |
− | __NOTOC__{{Plantbox
| |
− | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name -->
| |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| |
− | | growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc -->
| |
− | | high = ? <!--- 1m (3 ft) -->
| |
− | | wide = <!--- 65cm (25 inches) -->
| |
− | | origin = ? <!--- Mexico, S America, S Europe, garden, etc -->
| |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
− | | lifespan = <!--- perennial, annual, etc -->
| |
− | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) -->
| |
− | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak -->
| |
− | | features = <!--- flowers, fragrance, fruit, naturalizes, invasive -->
| |
− | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc -->
| |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
− | | usda_zones = ? <!--- eg. 8-11 -->
| |
− | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg -->
| |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | | regnum = Plantae <!--- Kingdom -->
| |
− | | divisio = <!--- Phylum -->
| |
− | | classis = <!--- Class -->
| |
− | | ordo = <!--- Order -->
| |
− | | familia = <!--- Family -->
| |
− | | genus =
| |
− | | species =
| |
− | | subspecies =
| |
− | | cultivar =
| |
| }} | | }} |
| + | '''''Stapelia gigantea''''' is a [[flowering plant]] in the ''[[Stapelia]]'' genus of plants commonly referred to as the Carrion or Toad Plant (although the name [[Carrion Plant]] can also refer to ''[[Stapelia grandiflora]]''). ''Stapelia gigantea'' sometimes also goes by the name of ''Stapelia nobilis'' and ''Stapelia marlothii''. |
| + | |
| {{Inc| | | {{Inc| |
− | <!--- ******************************************************* -->
| + | Stapelia gigantea, N. E. Br. Sts. erect, branching from a short decumbent base, 4-8 in. high, pubescent, light dull green, angles much compressed: fls. 1 or 2 together, near the base or toward the middle of the sts.; corolla 11-16 in. diam., disk-like, center shallowly depressed, inner surface transversely rugulose, pale-purple-hairy, light ochre-yellow, everywhere marked with transverse crimson lines, lobes 4 – 6 1/4 in. long. Trop. and S. Afr. — "The requirements of S. gigantea," Watson writes, "are somewhat exceptional. It thrives only when grown in a hot, moist stove from April till September, when the growth matures and the flower-buds show. It should then be hung up or placed upon a shelf near the roof-glass in a sunny dry position in the stove." |
− | Stapelia gigantea, N. E. Br. Sts. erect, branching from a short decumbent base, 4-8 in. high, pubescent, light dull green, angles much compressed: fls. 1 or 2 together, near the base or toward the middle of the sts.; corolla 11-16 in. diam., disk-like, center shallowly depressed, inner surface transversely rugulose, pale-purple-hairy, light ochre-yellow, everywhere marked with transverse crimson lines, lobes 4 – 6 1/4 in. long. Trop. and S. Afr. B.M. 7068. G.C. II. 7:693; III.4:729. G.F. 8:515. — "The requirements of S. gigantea," Watson writes, "are somewhat exceptional. It thrives only when grown in a hot, moist stove from April till September, when the growth matures and the flower-buds show. It should then be hung up or placed upon a shelf near the roof-glass in a sunny dry position in the stove." | |
| {{SCH}} | | {{SCH}} |
| }} | | }} |
| | | |
| ==Cultivation== | | ==Cultivation== |
− | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line -->
| + | |
| | | |
| ===Propagation=== | | ===Propagation=== |
− | {{edit-prop}}<!--- Type propagation info below this line, then delete this entire line -->
| + | |
| | | |
| ===Pests and diseases=== | | ===Pests and diseases=== |
− | {{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line -->
| |
| | | |
− | ==Species== | + | |
− | <!-- This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc -->
| + | ==Varieties== |
| + | |
| | | |
| ==Gallery== | | ==Gallery== |
− | {{photo-sources}}<!-- remove this line if there are already 3 or more photos in the gallery -->
| + | <gallery perrow=5> |
− | | |
− | <gallery> | |
| Image:Upload.png| photo 1 | | Image:Upload.png| photo 1 |
− | Image:Upload.png| photo 2 | + | Image:Carrion Plant Stapelia gigantea Pot 3264px.JPG|Stems |
− | Image:Upload.png| photo 3 | + | Image:Carrion Plant Stapelia gigantea Closeup 3264px.JPG|Stems closeup |
| + | Image:Stapelia gigantea flower and bud.JPG|Flower and bud |
| </gallery> | | </gallery> |
| | | |
| ==References== | | ==References== |
− | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963
| + | <references/> |
| <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> |
| <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> |
Line 94: |
Line 65: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |