Line 1: |
Line 1: |
| {{SPlantbox | | {{SPlantbox |
| |familia=Oleaceae | | |familia=Oleaceae |
− | |genus=Fraxinus | + | |genus=Fraxinus |
| |species=chinensis | | |species=chinensis |
| |habit=tree | | |habit=tree |
Line 26: |
Line 26: |
| |image_width=240 | | |image_width=240 |
| }} | | }} |
− | __NOTOC__{{Plantbox
| + | Describe plant here... |
− | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name -->
| + | |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| |
− | | growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc -->
| |
− | | high = ? <!--- 1m (3 ft) -->
| |
− | | wide = <!--- 65cm (25 inches) -->
| |
− | | origin = ? <!--- Mexico, S America, S Europe, garden, etc -->
| |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
− | | lifespan = <!--- perennial, annual, etc -->
| |
− | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) -->
| |
− | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak -->
| |
− | | features = <!--- flowers, fragrance, fruit, naturalizes, invasive -->
| |
− | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc -->
| |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
− | | usda_zones = ? <!--- eg. 8-11 -->
| |
− | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg -->
| |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical -->
| |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | | regnum = Plantae <!--- Kingdom -->
| |
− | | divisio = <!--- Phylum -->
| |
− | | classis = <!--- Class -->
| |
− | | ordo = <!--- Order -->
| |
− | | familia = <!--- Family -->
| |
− | | genus =
| |
− | | species =
| |
− | | subspecies =
| |
− | | cultivar =
| |
− | }}
| |
| {{Inc| | | {{Inc| |
− | <!--- ******************************************************* -->
| + | Fraxinus chinensis, Roxbg. Tree, to 40 ft.: branchlets glabrous: winter-buds brownish black, conspicuous with a rufous woolly tomentum when opening: lvs. 5-8 in. long; petiole enlarged at the base, nearly glabrous; lfts. 5-7, short-stalked, elliptic to elliptic-oblong or ovate-oblong, acuminate, cuneate at the base, serrate, dark green above, light green below and hairy along the lower part of the midrib, 2-5 in. long: pistillate panicle 3-6 in. long: fr. oblanceolate, obtuse or emarginate at the apex, 1 ½ in. long and ¼ in. broad. China. May. Var. rhynchophylla, Hemsl. (F. rhynchophylla, Hance). Lfts. entire or irregularly crenate- serrate, on slenderer stalks. Cent, and W. China. |
− | Fraxinus chinensis, Roxbg. Tree, to 40 ft.: branchlets glabrous: winter-buds brownish black, conspicuous with a rufous woolly tomentum when opening: lvs. 5-8 in. long; petiole enlarged at the base, nearly glabrous; lfts. 5-7, short-stalked, elliptic to elliptic-oblong or ovate-oblong, acuminate, cuneate at the base, serrate, dark green above, light green below and hairy along the lower part of the midrib, 2-5 in. long: pistillate panicle 3-6 in. long: fr. oblanceolate, obtuse or emarginate at the apex, 1 ½ in. long and ¼ in. broad. China. May. Var. rhynchophylla, Hemsl. (F. rhynchophylla, Hance). Lfts. entire or irregularly crenate- serrate, on slenderer stalks. Cent, and W. China. G.F. 6:485. | |
| {{SCH}} | | {{SCH}} |
| }} | | }} |
Line 93: |
Line 64: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |