| Line 1: |
Line 1: |
| | {{SPlantbox | | {{SPlantbox |
| − | |familia=Sapindaceae | + | |familia=Hippocastanaceae |
| | |genus=Aesculus | | |genus=Aesculus |
| | |species=hippocastanum | | |species=hippocastanum |
| − | |common_name=Common Horse-chestnut | + | |common_name=Common Horse-chestnut, European horse chestnut, �Horse chestnut |
| | + | |name_ref=Flora - A Gardener's Encyclopedia |
| | |habit=tree | | |habit=tree |
| | + | |habit_ref=Flora - A Gardener's Encyclopedia |
| | |Max ht box=30 | | |Max ht box=30 |
| | |Max ht metric=m | | |Max ht metric=m |
| Line 16: |
Line 18: |
| | |poison_ref=Wikipedia | | |poison_ref=Wikipedia |
| | |lifespan=perennial | | |lifespan=perennial |
| | + | |life_ref=Flora - A Gardener's Encyclopedia |
| | |exposure=sun, part-sun | | |exposure=sun, part-sun |
| | |sun_ref=Plants for a Future | | |sun_ref=Plants for a Future |
| Line 21: |
Line 24: |
| | |water_ref=Plants for a Future | | |water_ref=Plants for a Future |
| | |features=deciduous, flowers | | |features=deciduous, flowers |
| − | |flower_season=late spring | + | |flower_season=early spring, mid spring, late spring, early summer, mid summer, late summer |
| | + | |flower_ref=Flora - A Gardener's Encyclopedia |
| | + | |flowers=orange, yellow, white |
| | |Temp Metric=°F | | |Temp Metric=°F |
| − | |min_zone=3 | + | |min_zone=6 |
| | + | |usda_ref=Flora - A Gardener's Encyclopedia |
| | + | |max_zone=9 |
| | |sunset_zones=1-10, 12, 14-17, 32-43 | | |sunset_zones=1-10, 12, 14-17, 32-43 |
| | |image=Kaštan 1.jpg | | |image=Kaštan 1.jpg |