Line 1: |
Line 1: |
| {{SPlantbox | | {{SPlantbox |
| |familia=Aceraceae | | |familia=Aceraceae |
− | |genus=Acer | + | |genus=Acer |
− | |species=rufinerve | + | |species=rufinerve |
| |common_name=Gray-budded snakebark maple, Red-vein maple | | |common_name=Gray-budded snakebark maple, Red-vein maple |
| |name_ref=Flora - A Gardener's Encyclopedia | | |name_ref=Flora - A Gardener's Encyclopedia |
Line 17: |
Line 17: |
| |exposure=sun | | |exposure=sun |
| |sun_ref=Flora - A Gardener's Encyclopedia | | |sun_ref=Flora - A Gardener's Encyclopedia |
− | |features=flowers | + | |features=deciduous |
| |flower_season=early spring, mid spring, late spring | | |flower_season=early spring, mid spring, late spring |
| |flower_ref=Flora - A Gardener's Encyclopedia | | |flower_ref=Flora - A Gardener's Encyclopedia |
Line 24: |
Line 24: |
| |usda_ref=Flora - A Gardener's Encyclopedia | | |usda_ref=Flora - A Gardener's Encyclopedia |
| |max_zone=8 | | |max_zone=8 |
− | |image=Upload.png | + | |image=Acer rufinerve5.jpg |
| |image_width=240 | | |image_width=240 |
| }} | | }} |
− | __NOTOC__{{Plantbox
| + | '''''Acer rufinerve''''' ('''Redvein Maple''' or '''Honshū Maple'''), is a [[maple]] in the [[snakebark maple]] group, related to ''[[Acer capillipes]]'' (Kyushu Maple). It is native to mountains forests of [[Japan]], on [[Honshū]], [[Kyūshū]] and [[Shikoku]].<ref name=kobe>Kobe city: [http://shinrin.cool.ne.jp/sub131.html ''Acer rufinerve''] (in Japanese; [http://translate.google.com/translate?hl=en&sl=ja&u=http://shinrin.cool.ne.jp/sub131.html&sa=X&oi=translate& google translation])</ref><ref name=kanagawa>Kanagawa Prefecture trees and shrubs: [http://www.geocities.jp/greensv88/jumoku-zz-urihadakaede.htm ''Acer rufinerve''] (in Japanese; [http://translate.google.com/translate?hl=en&sl=ja&u=http://www.geocities.jp/greensv88/jumoku-zz-urihadakaede.htm&sa=X&oi=translate& google translation]). [http://www.webcitation.org/5klXypBne Archived] 2009-10-24.</ref><ref name=gelderen>van Gelderen, C. J. & van Gelderen, D. M. (1999). Maples for Gardens: A Color Encyclopedia</ref><ref name=grin>Germplasm Resources Information Network: [http://www.ars-grin.gov/cgi-bin/npgs/html/taxon.pl?1222 ''Acer rufinerve'']</ref> |
− | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name -->
| + | [[Image:Acer rufinerve6.jpg|thumb|left|Fruiting [[raceme]]]] |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| + | |
− | | growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc -->
| + | It is a small [[deciduous]] [[tree]] growing to a height of 8–15 m, with a trunk up to 40 cm diameter. The [[bark]] on young trees is smooth, olive-green with regular narrow vertical pale green to greyish stripes and small greyish [[lenticel]]s; on old trees, it becomes rough and grey. The [[leaf|leaves]] are three-lobed (occasionally five-lobed with two additional small basal lobes), double serrated, 8-16 cm long and 6-16 cm broad, matt to sub-shiny dark green above, paler below with small tufts of rusty hair on the veins when young, becoming glabrous when mature; the petiole is greenish (rarely pinkish), 3–5 cm long. The leaves turn to bright orange or red in the autumn. The [[flower]]s are produced in [[raceme]]s 10 cm long, each flower 8–10 mm diameter, with five yellow to greenish-yellow sepals and petals; it is [[plant sexuality|dioecious]], with male and female flowers on separate trees. The [[fruit]] is a paired [[samara (fruit)|samara]] 2–3 cm long with rounded nutlets. The scientific and English names derive from the reddish down on the veins, the Japanese name from the bark pattern.<ref name=kobe/><ref name=kanagawa/><ref name="gelderen"/><ref name=rushforth>Rushforth, K. (1999). ''Trees of Britain and Europe''. Collins ISBN 0-00-220013-9.</ref> |
− | | high = ? <!--- 1m (3 ft) -->
| + | |
− | | wide = <!--- 65cm (25 inches) -->
| + | It can be distinguished from the related ''[[Acer capillipes]]'' (Japanese, ホソエカエデ ''hosoekaede''), with which it often occurs, by the green petioles, the rufous hairs on the underside of the leaves (contrasting with the hairless or only thinly hairy ''A. capillipes'' leaves), and in flowering earlier in spring at the same time as the leaves appear.<ref name=kanagawa/> |
− | | origin = ? <!--- Mexico, S America, S Europe, garden, etc -->
| + | |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| + | This is one of the most commonly planted snakebark maples, and is a hardy, fast grower. It does not display much variation as a species but a notable [[cultivar]] is 'Erythrocladum' with yellow-green in both its leaves and the stripes of its bark. [[Variegation|Variegated]] cultivars include 'Albolimbatum' and 'Hatsuyaki'.<ref name="gelderen"/><ref>Hort Net: [http://www.hort.net/gallery/view/ace/acerfha11/ 'Hatsuyaki']</ref> |
− | | lifespan = <!--- perennial, annual, etc --> | + | |
− | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | |
− | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak -->
| |
− | | features = <!--- flowers, fragrance, fruit, naturalizes, invasive --> | |
− | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc -->
| |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
− | | usda_zones = ? <!--- eg. 8-11 -->
| |
− | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg -->
| |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | | regnum = Plantae <!--- Kingdom -->
| |
− | | divisio = <!--- Phylum -->
| |
− | | classis = <!--- Class -->
| |
− | | ordo = <!--- Order -->
| |
− | | familia = <!--- Family -->
| |
− | | genus =
| |
− | | species =
| |
− | | subspecies =
| |
− | | cultivar =
| |
− | }}
| |
| {{Inc| | | {{Inc| |
− | <!--- ******************************************************* -->
| + | Acer rufinerve, Sieb. & Zucc. Tree, to 40 ft., with striped bark: branches glaucous when young: lvs. rounded at the base, 3-lobed, 3-5 in. long, doubly serrate, ferru- gineously pubescent on the veins beneath when young: racemes ferrugineously pubescent: fr. short-stalked; wings spreading at right angles. Japan. Var. filbo-limbatum, Hook. Lvs. edged with white. |
− | Acer rufinerve, Sieb. & Zucc. Tree, to 40 ft., with striped bark: branches glaucous when young: lvs. rounded at the base, 3-lobed, 3-5 in. long, doubly serrate, ferru- gineously pubescent on the veins beneath when young: racemes ferrugineously pubescent: fr. short-stalked; wings spreading at right angles. Japan. S.Z. 2:148. S.I.F. 1:67. Var. filbo-limbatum, Hook. Lvs. edged with white. B.M. 5793. | |
| {{SCH}} | | {{SCH}} |
| }} | | }} |
Line 94: |
Line 72: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |