Line 1: |
Line 1: |
| {{SPlantbox | | {{SPlantbox |
| |familia=Bromeliaceae | | |familia=Bromeliaceae |
− | |genus=Aechmea | + | |genus=Aechmea |
− | |species=fasciata | + | |species=fasciata |
| + | |taxo_author=Baker |
| |habit=bromeliad | | |habit=bromeliad |
| |habit_ref=Flora - A Gardener's Encyclopedia | | |habit_ref=Flora - A Gardener's Encyclopedia |
Line 15: |
Line 16: |
| |exposure=shade | | |exposure=shade |
| |sun_ref=Flora - A Gardener's Encyclopedia | | |sun_ref=Flora - A Gardener's Encyclopedia |
− | |features=flowers | + | |features=flowers, foliage, houseplant |
| |flower_season=early summer, mid summer, late summer | | |flower_season=early summer, mid summer, late summer |
| |flower_ref=Flora - A Gardener's Encyclopedia | | |flower_ref=Flora - A Gardener's Encyclopedia |
Line 23: |
Line 24: |
| |usda_ref=Flora - A Gardener's Encyclopedia | | |usda_ref=Flora - A Gardener's Encyclopedia |
| |max_zone=10 | | |max_zone=10 |
− | |image=Upload.png | + | |sunset_zones=22-27, or indoors |
| + | |image=Aechmea fasciata2.jpg |
| |image_width=240 | | |image_width=240 |
| }} | | }} |
− | __NOTOC__{{Plantbox
| + | '''''Aechmea fasciata''''' ('''Silver-Vase''', '''Urn Plant''') is a [[Bromeliaceae|bromeliad]] native to [[Brazil]]. This plant is probably the best known species in this [[genus (biology)|genus]], and it is often used like a [[house plant]].{{Citation needed|date=November 2009}} |
− | | name = Aechmea fasciata
| + | |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| + | The plant grows slowly, reaching to between 1 and 3 feet in height, and spreading up to 2 feet. It has elliptic–oval-shaped leaves that are between 18 and 36 inches long and arranged in a [[basal rosette]] pattern.<ref name="Gilman">{{cite report| title=''Aechmea fasciata'' | url=http://hort.ufl.edu/shrubs/AECFASA.PDF | last=Gilman | first=Edward F. | year=1999 | month=October | publisher=University of Florida Cooperative Extension Service | accessdate=2009-11-09}}</ref> |
− | | growth_habit = herbaceous | + | |
− | | high = <!--- 1m (3 ft) -->
| + | ''A. fasciata'' requires partial shade and a well-drained, but moisture-retentive soil. It can also be grown [[Epiphyte|epiphytically]], as, for example, with moss around its roots and wired to rough bark. There aren't too many serious pests to the plant, but [[root rot]] can be a problem if the soil is too moist.<ref name="Gilman" /> |
− | | wide = <!--- 65cm (25 inches) --> | + | |
− | | origin = <!--- Mexico, S America, S Europe, garden, etc -->
| |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | |
− | | lifespan = perennial | |
− | | exposure = part-shade | |
− | | water = see cultivation section | |
− | | features = <!--- flowers, fragrance, naturalizes, invasive --> | |
− | | hardiness = frost sensitive | |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | |
− | | usda_zones = <!--- eg. 8-11 --> | |
− | | sunset_zones = 22-27, or indoors
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg -->
| |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | | regnum = Plantae
| |
− | |unranked_divisio = Angiosperms
| |
− | |unranked_classis = Monocots
| |
− | |unranked_ordo = Commelinids
| |
− | |ordo = Poales
| |
− | |familia = Bromeliaceae
| |
− | |subfamilia = Bromelioideae
| |
− | |genus = Aechmea
| |
− | |species = fasciata
| |
− | }}
| |
| {{inc| | | {{inc| |
− | Aechmea fasciata, Baker (Billbergia fasciata, Lindl. B. rhodocyanea, Lem.). Lvs. 1-2 ft. long, with an oblong entire clasping base, the blade strongly toothed and the back marbled with whitish cross-lines, the tip rounded and mucronate: scape 1 ft. high, floccose, the several bract-lvs. pale red and erect; petals 3/4in. long, pink. Brazil. B.M. 4883. B.R. 1130. F.S. 3:207 .—Infl. sometimes forked.{{SCH}} | + | Aechmea fasciata, Baker (Billbergia fasciata, Lindl. B. rhodocyanea, Lem.). Lvs. 1-2 ft. long, with an oblong entire clasping base, the blade strongly toothed and the back marbled with whitish cross-lines, the tip rounded and mucronate: scape 1 ft. high, floccose, the several bract-lvs. pale red and erect; petals 3/4in. long, pink. Brazil.—Infl. sometimes forked.{{SCH}} |
| }} | | }} |
| | | |
Line 63: |
Line 41: |
| | | |
| ==Cultivation== | | ==Cultivation== |
− | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line -->
| |
| Grow in shady spot with great air circulation. Soil should retain water, and be watered when dry to touch. Water should be poured into cups of leaves regularly. Can be grown in soil, pots, moss in the crotch of trees. | | Grow in shady spot with great air circulation. Soil should retain water, and be watered when dry to touch. Water should be poured into cups of leaves regularly. Can be grown in soil, pots, moss in the crotch of trees. |
| + | |
| | | |
| ===Propagation=== | | ===Propagation=== |
− | {{edit-prop}}<!--- Type propagation info below this line, then delete this entire line -->
| + | |
| | | |
| ===Pests and diseases=== | | ===Pests and diseases=== |
− | {{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line -->
| + | [[Scale insect]]s and [[mosquito]]s will sometimes breed in the pools of water that are trapped between leaves.<ref name="Gilman" /> |
| | | |
| ==Varieties== | | ==Varieties== |
− | | + | Cultivars: |
| + | {| |
| + | |- valign=top |
| + | | |
| + | * [[Aechmea Aton|''Aechmea'' 'Aton']] |
| + | * [[Aechmea Auslese|''Aechmea'' 'Auslese']] |
| + | * [[Aechmea Chantata|''Aechmea'' 'Chantata']] |
| + | * [[Aechmea Charles Hodgson|''Aechmea'' 'Charles Hodgson']] |
| + | * [[Aechmea Checkers|''Aechmea'' 'Checkers']] |
| + | * [[Aechmea Club Maurice|''Aechmea'' 'Club Maurice']] |
| + | * [[Aechmea Cosmic Starburst|''Aechmea'' 'Cosmic Starburst']] |
| + | * [[Aechmea DeLeon|''Aechmea'' 'DeLeon']] |
| + | * [[Aechmea Dennis B.|''Aechmea'' 'Dennis B.']] |
| + | * [[Aechmea Donna Marie|''Aechmea'' 'Donna Marie']] |
| + | * [[Aechmea Fascidata|''Aechmea'' 'Fascidata']] |
| + | * [[Aechmea Fascini|''Aechmea'' 'Fascini']] |
| + | * [[Aechmea Friederike|''Aechmea'' 'Friederike']] |
| + | * [[Aechmea Frost|''Aechmea'' 'Frost']] |
| + | * [[Aechmea Fulgo-Fasciata|''Aechmea'' 'Fulgo-Fasciata']] |
| + | * [[Aechmea Henrietta|''Aechmea'' 'Henrietta']] |
| + | | |
| + | * [[Aechmea Ivory|''Aechmea'' 'Ivory']] |
| + | * [[Aechmea Julie Sewell|''Aechmea'' 'Julie Sewell']] |
| + | * [[Aechmea Kiwi|''Aechmea'' 'Kiwi']] |
| + | * [[Aechmea Leucadia|''Aechmea'' 'Leucadia']] |
| + | * [[Aechmea Margarita L.|''Aechmea'' 'Margarita L.']] |
| + | * [[Aechmea Mona|''Aechmea'' 'Mona']] |
| + | * [[Aechmea Morgana|''Aechmea'' 'Morgana']] |
| + | * [[Aechmea Pink Fantasy|''Aechmea'' 'Pink Fantasy']] |
| + | * [[Aechmea Pink Rocket|''Aechmea'' 'Pink Rocket']] |
| + | * [[Aechmea Primera|''Aechmea'' 'Primera']] |
| + | * [[Aechmea Purple Velvet|''Aechmea'' 'Purple Velvet']] |
| + | * [[Aechmea Red Rocket|''Aechmea'' 'Red Rocket']] |
| + | * [[Aechmea Silver King|''Aechmea'' 'Silver King']] |
| + | * [[Aechmea Smoothie|''Aechmea'' 'Smoothie']] |
| + | * [[Aechmea Starbrite|''Aechmea'' 'Starbrite']] |
| + | * [[Aechmea White Head|''Aechmea'' 'White Head']] |
| + | | |
| + | * [[xAndrolaechmea Crateriformis|''xAndrolaechmea'' 'Crateriformis']] |
| + | * [[xBillmea Rangitoto|''xBillmea'' 'Rangitoto']] |
| + | * [[xCanmea Wild Tiger|''xCanmea'' 'Wild Tiger']] |
| + | * [[xNeomea Fascidorffii|''xNeomea'' 'Fascidorffii']] |
| + | * [[xNeomea Pink Cascade|''xNeomea'' 'Pink Cascade']] |
| + | * [[xNidumea Angellina|''xNidumea'' 'Angellina']] |
| + | * [[xNidumea Midnight|''xNidumea'' 'Midnight']] |
| + | * [[xNidumea Superstar|''xNidumea'' 'Superstar']] |
| + | * [[xQuesmea Facsimile|''xQuesmea'' 'Facsimile']] |
| + | |} |
| | | |
| ==Gallery== | | ==Gallery== |
− | {{photo-sources}}<!-- remove this line if there are already 3 or more photos in the gallery -->
| + | <gallery perrow=5> |
− | | |
− | <gallery> | |
| Image:Upload.png| photo 1 | | Image:Upload.png| photo 1 |
| Image:Upload.png| photo 2 | | Image:Upload.png| photo 2 |
Line 85: |
Line 108: |
| | | |
| ==References== | | ==References== |
− | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963
| + | <references/> |
| <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> |
| <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> |
Line 94: |
Line 117: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |