Line 1: |
Line 1: |
− | __NOTOC__{{Plantbox
| + | {{SPlantbox |
− | | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | + | |habit=bulbous |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| + | |lifespan=perennial |
− | | growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc -->
| + | |exposure=sun |
− | | high = ? <!--- 1m (3 ft) -->
| + | |features=flowers |
− | | wide = <!--- 65cm (25 inches) -->
| + | |flowers=brown |
− | | origin = ? <!--- Mexico, S America, S Europe, garden, etc -->
| + | |Temp Metric=°F |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| + | |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |
− | | lifespan = <!--- perennial, annual, etc --> | + | |image=Gladiolus liliaceus (3).jpg |
− | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | + | |image_width=240 |
− | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak -->
| |
− | | features = <!--- flowers, fragrance, fruit, naturalizes, invasive --> | |
− | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc --> | |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | |
− | | usda_zones = ? <!--- eg. 8-11 --> | |
− | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg --> | |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | | regnum = Plantae <!--- Kingdom -->
| |
− | | divisio = <!--- Phylum -->
| |
− | | classis = <!--- Class -->
| |
− | | ordo = <!--- Order -->
| |
− | | familia = <!--- Family -->
| |
− | | genus =
| |
− | | species =
| |
− | | subspecies =
| |
− | | cultivar =
| |
| }} | | }} |
| + | |
| {{Inc| | | {{Inc| |
| Gladiolus liliaceus (Gladiolus grandis, Thunb., G. versicolor, Andr.). Corm, globose, with coverings of thick wiry fibers: st. slender, ft. or less, terete: lvs. about 3, terete, strongly ribbed, 1 ½ ft. or less long: fls. 6 or less in a lax 1-sided spike, 3 in. long, with a curved tube; segms. nearly equal, oblong-lanceolate and cuspidate, as long as the tube and twice longer than the stamens, recurved and often wavy, yellowish or creamy, tinged and striped with purple-brown, especially on the keel: caps, oblong, 1 ½ in. long; seeds winged. S. Afr. | | Gladiolus liliaceus (Gladiolus grandis, Thunb., G. versicolor, Andr.). Corm, globose, with coverings of thick wiry fibers: st. slender, ft. or less, terete: lvs. about 3, terete, strongly ribbed, 1 ½ ft. or less long: fls. 6 or less in a lax 1-sided spike, 3 in. long, with a curved tube; segms. nearly equal, oblong-lanceolate and cuspidate, as long as the tube and twice longer than the stamens, recurved and often wavy, yellowish or creamy, tinged and striped with purple-brown, especially on the keel: caps, oblong, 1 ½ in. long; seeds winged. S. Afr. |
Line 50: |
Line 32: |
| | | |
| <gallery> | | <gallery> |
| + | File:Gladiolus liliaceus (1).jpg |
| Image:Upload.png| photo 1 | | Image:Upload.png| photo 1 |
| Image:Upload.png| photo 2 | | Image:Upload.png| photo 2 |
Line 65: |
Line 48: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |