| Line 1: |
Line 1: |
| − | __NOTOC__{{Plantbox
| + | {{SPlantbox |
| − | | name = ''Zinnia elegans'' | + | |familia=Asteraceae |
| − | | common_names = <!--- if multiple, list all, if none, leave blank --> | + | |genus=Zinnia |
| − | | growth_habit = <!--- tree, shrub, herbaceous, vine, etc --> | + | |species=violacea |
| − | | high = <!--- 3ft (1m) --> | + | |habit=herbaceous |
| − | | wide = <!--- 20in (65cm) --> | + | |Min ht box=8 |
| − | | origin = <!--- Mexico, S America, S Europe, garden, etc --> | + | |Min ht metric=in |
| − | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | + | |Max ht box=40 |
| − | | lifespan = <!--- perennial, annual, etc --> | + | |Max ht metric=in |
| − | | exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | + | |Min wd box=8 |
| − | | water = <!--- frequent, regular, drought tolerant, let dry then soak --> | + | |Min wd metric=in |
| − | | features = <!--- flowers, fragrance, naturalizes, invasive --> | + | |Max wd box=18 |
| − | | hardiness = <!--- frost sensitive, hardy, 40[[Fahrenheit|°F]] (5[[Celsius|°C]]), etc --> | + | |Max wd metric=in |
| − | | bloom = <!--- seasons which the plant blooms, if it is grown for it's flowers --> | + | |features=flowers |
| − | | usda_zones = <!--- eg. 8-11 --> | + | |Temp Metric=°F |
| − | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | + | |min_zone=9 |
| − | | color = IndianRed | + | |max_zone=11 |
| − | | image = Upload.png <!--- Freesia.jpg --> | + | |image=Zinnia elegans 02.jpg |
| − | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | + | |image_width=240 |
| − | | image_caption = <!--- eg. Cultivated freesias -->
| |
| − | | regnum = Plantae
| |
| − | | divisio = Magnoliophyta
| |
| − | | classis = Magnoliopsida
| |
| − | | ordo = Asterales
| |
| − | | familia = Asteraceae
| |
| − | | tribus = Heliantheae
| |
| − | | genus = Zinnia
| |
| − | | species = elegans
| |
| | }} | | }} |
| − | <!--- GENERAL genus/plant description goes here -->
| + | {{Inc| |
| | + | syn. Zinnia elegans, Jacq. Youth-and-Old. Erect annual, a foot or more high, but varying from 3 in. to 3 ft.: lvs. ovate or elliptic, clasping, about 1 in. wide: rays becoming reflexed, originally purple or lilac, but now of nearly every color except blue and green; disk originally yellow or orange, but nearly or quite absent in the common double forms: fls. 2-5 in. across. July to Oct. Mex.—The common species from which most of the garden zinnias are derived. |
| | + | }} |
| | + | |
| | + | Popular garden flowers. Newer cultivars tend to have better disease resistance. |
| | | | |
| | | | |
| Line 34: |
Line 29: |
| | | | |
| | ==Cultivation== | | ==Cultivation== |
| − | {{monthbox
| |
| − | | color = IndianRed
| |
| − | | name = Z. elegans
| |
| − | | jan =
| |
| − | | feb =
| |
| − | | mar =
| |
| − | | apr =
| |
| − | | may =
| |
| − | | jun =
| |
| − | | jul =
| |
| − | | aug =
| |
| − | | sep =
| |
| − | | oct =
| |
| − | | nov =
| |
| − | | dec =
| |
| − | | notes =
| |
| − | }}
| |
| | <!-- Enter cultivation directions here --> | | <!-- Enter cultivation directions here --> |
| | | | |
| Line 57: |
Line 35: |
| | ===Pests and diseases=== | | ===Pests and diseases=== |
| | | | |
| − | ==Species== | + | ==Cultivars== |
| − | <!-- This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc -->
| + | There are numerous [[cultivar]]s, including: |
| − | <!-- Usually in list format like this: -->
| + | *'Aztek' - white flowers; |
| − | <!-- *''[[Freesia alba]]'' -->
| + | *'Canary Yellow' - 30 in (75 cm), bright yellow; |
| − | <!-- *''[[Freesia laxa]]'' (syn. ''Anomatheca laxa'', ''Lapeirousia laxa'') -->
| + | *Dreamland Series - 12 in (30 cm), double, many colors; |
| | + | *'Envy' - 30 in (75 cm), light green fully double; |
| | + | *'Giant Purity' - 30 in (75 cm), fully double white flowers; |
| | + | *'Halo' - red; |
| | + | *Mammoth Exhibition Series - 30 in (75 cm), double, large color range; |
| | + | *Oklahoma Series - 36 in (90 cm) tall, semi-double and fully double, large number of colors; |
| | + | *'Polar Bear' - 30 in (75 cm), pure white, double; |
| | + | *Profusion Series - 12 in (30 cm), single flowers, can be red, orange, or white; |
| | + | *'Pulcino' - 16 in (40 cm), semi-double and fully double flowers, many colors; |
| | + | *Ruffles Series - 27 in (70 cm), double flowers in most colors; |
| | + | *Splendor Series - 24 in (60 cm), fully double, red, pink, orange, or yellow; |
| | + | *Sun Series - 20 in (50 cm) tall, double, range of bright warm colors. |
| | | | |
| | ==Gallery== | | ==Gallery== |
| − | <!-- For plants with a lot of photos - a gallery can be added below, otherwise remove this section! --> | + | <gallery> |
| | + | Image:Zinnia bed-300px.jpg |
| | + | Image:Zinnia elegans1.jpg |
| | + | Image:Zinnia close up.jpg |
| | + | Image:Zinnia elegans0.jpg |
| | + | Image:Macroglossum stellatarum.jpg |
| | + | Image:Zinnia1.jpg |
| | + | Image:Squaredzinnia2.jpg |
| | + | Image:Squaredzinnia.jpg |
| | + | Image:Zinnia elegans 01.jpg |
| | + | Image:Zinnia elegans 02.jpg |
| | + | Image:Zinnia elegans 03.jpg |
| | + | Image:Zinnie-rotgelb.JPG |
| | + | Image:Zinnia elegans with Bombus 01.JPG |
| | + | Image:Zinnia elegans 0.03 R .jpg| |
| | + | Image:Cynia.JPG |
| | | | |
| − | <gallery>
| |
| − | Image:Upload.png| photo 1
| |
| − | Image:Upload.png| photo 2
| |
| − | Image:Upload.png| photo 3
| |
| | </gallery> | | </gallery> |
| | | | |
| | ==References== | | ==References== |
| | + | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 |
| | *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 | | *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 |
| | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> |
| Line 80: |
Line 81: |
| | *{{wplink}} | | *{{wplink}} |
| | | | |
| − | {{stub}}
| + | __NOTOC__ |
| − | [[Category:Categorize]]
| |