| Line 1: |
Line 1: |
| − | __NOTOC__{{Plantbox
| + | {{SPlantbox |
| − | | name = ''Yucca filifera'' | + | |familia=Agavaceae |
| − | | common_names = Palma Chuna yucca | + | |genus=Yucca |
| − | | growth_habit = <!--- tree, shrub, herbaceous, vine, etc --> | + | |species=filifera |
| − | | high = <!--- 1m (3 ft) --> | + | |common_name=Palma Chuna yucca |
| − | | wide = <!--- 65cm (25 inches) -->
| + | |habit=tree |
| − | | origin = <!--- Mexico, S America, S Europe, garden, etc --> | + | |Min ht metric=cm |
| − | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| + | |origin=E. Cent. Mex. |
| − | | lifespan = perennial | + | |lifespan=perennial |
| − | | exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | + | |Temp Metric=°F |
| − | | water = <!--- frequent, regular, drought tolerant, let dry then soak -->
| + | |image=Upload.png |
| − | | features = <!--- flowers, fragrance, naturalizes, invasive -->
| + | |image_width=240 |
| − | | hardiness = <!--- frost sensitive, hardy, 30°F (0°C), etc -->
| |
| − | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
| − | | usda_zones = <!--- eg. 8-11 -->
| |
| − | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
| − | | color = IndianRed
| |
| − | | image = Upload.png <!--- Freesia.jpg --> | |
| − | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | |
| − | | image_caption = <!--- eg. Cultivated freesias -->
| |
| − | |regnum = Plantae
| |
| − | |unranked_divisio = Angiosperms
| |
| − | |unranked_classis = Monocots
| |
| − | |ordo = Asparagales
| |
| − | |familia = Agavaceae
| |
| − | |genus = Yucca
| |
| − | |species = filifera
| |
| | }} | | }} |
| | + | {{Inc| |
| | + | Yucca australis, Trel. (Y. baccata australis, Engelm. Y. filifera Chab.). Becoming a large tree: lvs. 1 in. wide, smooth, rather flat, with short coarse threads: infl. hanging, 3-6 ft. long: fls. and fr. small. E. Cent. Mex. |
| | + | }} |
| | + | |
| | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> | | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> |
| | | | |
| Line 33: |
Line 22: |
| | | | |
| | ==Cultivation== | | ==Cultivation== |
| − | {{monthbox
| |
| − | | color = IndianRed
| |
| − | | name = ''Y. filifera''
| |
| − | | jan =
| |
| − | | feb =
| |
| − | | mar =
| |
| − | | apr =
| |
| − | | may =
| |
| − | | jun =
| |
| − | | jul =
| |
| − | | aug =
| |
| − | | sep =
| |
| − | | oct =
| |
| − | | nov =
| |
| − | | dec =
| |
| − | | notes =
| |
| − | }}
| |
| | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> |
| | | | |
| Line 78: |
Line 50: |
| | | | |
| | {{stub}} | | {{stub}} |
| − | [[Category:Categorize]]
| + | __NOTOC__ |