Line 16: |
Line 16: |
| | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> |
| | color = IndianRed | | | color = IndianRed |
− | | image = Upload.png <!--- Freesia.jpg --> | + | | image = DarwiniaFlower.jpg |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | + | | image_width = 200px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> |
− | | image_caption = <!--- eg. Cultivated freesias --> | + | | image_caption = Darwinia leiostyla |
| | regnum = Plantae <!--- Kingdom --> | | | regnum = Plantae <!--- Kingdom --> |
| | divisio = <!--- Phylum --> | | | divisio = <!--- Phylum --> |
| | classis = <!--- Class --> | | | classis = <!--- Class --> |
| | ordo = <!--- Order --> | | | ordo = <!--- Order --> |
− | | familia = <!--- Family --> | + | | familia = Myrtaceae |
− | | genus = | + | | genus = Darwinia |
| | species = | | | species = |
| | subspecies = | | | subspecies = |
Line 30: |
Line 30: |
| }} | | }} |
| {{Inc| | | {{Inc| |
− | <!--- ******************************************************* -->
| + | Darwinia (Dr. Erasmus Darwin, an English nature-student). Myrtaceae. About 40 Australian evergreen shrubs, a very few of which are sometimes grown for the colored flower-like campanulate involucres that hold their condition 3-5 months; not in the American trade. Lvs. few and usually heath-like: fls. small, inclosed in petal-like bracts at the summit of the branches; calyx-lobes 5; petals 5; stamens 10, alternating with staminodia; ovary 1-celled, the fr. 1-seeded. The darwinias prop. from well-ripened tips of side shoots taken in early autumn or in spring. They require greenhouse or intermediate temperatures. D. Hookeriana, Benth. (Genetyllis fuchsioides, Hort.). Lvs. linear-oblong, ½ in. long, scattered: sts. red: inner bracts of hanging involucre 1 in. long, bright red, the outer ones shorter and greenish and passing into the st.-lvs.: fls. small, greenish white, usually about 6 in each involucre. B.M. 4860 (as Genetyllis macrostegia). D. macrostegia, Benth. Lvs. elliptic-oblong, ¾ in. or less long, scattered: inner bracts 1½ in. long, creamy white with red splashes and stripes, the outer ones shorter and more colored, the lowest ones passing into the foliage. B.M. 4858 (as Genetyllis tulipifera). |
− | Darwinia (Dr. Erasmus Darwin, an English nature-student). Myrtaceae. About 40 Australian evergreen shrubs, a very few of which are sometimes grown for the colored flower-like campanulate involucres that hold their condition 3-5 months; not in the American trade. Lvs. few and usually heath-like: fls. small, inclosed in petal-like bracts at the summit of the branches; calyx-lobes 5; petals 5; stamens 10, alternating with staminodia; ovary 1-celled, the fr. 1-seeded. The darwinias prop. from well-ripened tips of side shoots taken in early autumn or in spring. They require greenhouse or intermediate temperatures. D. Hookeriana, Benth. (Genetyllis fuchsioides, Hort.). Lvs. linear-oblong, ½ in. long, scattered: sts. red: inner bracts of hanging involucre 1 in. long, bright red, the outer ones shorter and greenish and passing into the st.-lvs.: fls. small, greenish white, usually about 6 in each involucre. B.M. 4860 (as Genetyllis macrostegia). G.C. III. 43:243. F.S. 10; 1009. D. macrostegia, Benth. Lvs. elliptic-oblong, ¾ in. or less long, scattered: inner bracts 1½ in. long, creamy white with red splashes and stripes, the outer ones shorter and more colored, the lowest ones passing into the foliage. B.M. 4858 (as Genetyllis tulipifera). I.H. 2:73. F.S. 10:1064. L. H. B. | |
| {{SCH}} | | {{SCH}} |
| }} | | }} |
Line 45: |
Line 44: |
| | | |
| ==Species== | | ==Species== |
− | <!-- This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc --> | + | Species{{wp}}: |
| + | *''[[Darwinia acerosa]]'' - Fine-leaved Darwinia (endangered) |
| + | *''[[Darwinia apiculata]]'' - Scarp Darwinia (endangered) |
| + | *''[[Darwinia biflora]]'' (vulnerable) |
| + | *''[[Darwinia briggsiae]]'' |
| + | *''[[Darwinia camptostylis]]'' |
| + | *''[[Darwinia carnea]]'' - Mogumber Bell (endangered) |
| + | *''[[Darwinia chapmaniana]]'' <small>Keighery</small> (syn.''Darwinia'' sp. [[Coorow]]) - Chapman's Bell or Eganu Bell<ref name=Keighery/> (endangered) |
| + | *''[[Darwinia citriodora]]'' - Lemon-scented Darwinia |
| + | *''[[Darwinia collina]]'' - Yellow Mountain Bell (endangered) |
| + | *''[[Darwinia diosmoides]]'' |
| + | *''[[Darwinia diminuta]]'' |
| + | *''[[Darwinia fascicularis]]'' |
| + | *''[[Darwinia ferricola]]'' <small>Keighery</small> (syn. ''Darwinia'' sp. Scott River) - Scott River Darwinia<ref name=Keighery/> (endangered) |
| + | *''[[Darwinia foetida]]'' <small>Keighery</small> (syn.''Darwinia'' sp. [[Muchea]]) - Muchea Bell<ref name=Keighery/> |
| + | *''[[Darwinia glaucophylla]]'' (vulnerable) |
| + | *''[[Darwinia grandiflora]]'' |
| + | *''[[Darwinia homoranthoides]]'' |
| + | *''[[Darwinia hypericifolia]]'' |
| + | *''[[Darwinia leiostyla]]'' |
| + | *''[[Darwinia leptantha]]'' |
| + | *''[[Darwinia macrostegia]]'' (vulnerable) - Mondurup Bell |
| + | *''[[Darwinia masonii]]'' - Mason's Darwinia (vulnerable) |
| + | *''[[Darwinia meeboldii]]'' - Cranbrook Bell (vulnerable) |
| + | *''[[Darwinia neildiana]]'' - Fringed Bell |
| + | *''[[Darwinia nubigena]]'' <small>Keighery</small> (syn.''Darwinia'' sp. Stirling Range, ''Darwinia'' sp. Mt Success) - Success Bell<ref name=Keighery/> (vulnerable) |
| + | *''[[Darwinia oxylepis]]'' - Gillam's Bell(endangered) |
| + | *''[[Darwinia peduncularis]]'' (vulnerable) |
| + | *''[[Darwinia polychroma]]'' <small>Keighery</small> (syn.''Darwinia'' sp. [[Carnamah]]) - Harlequin Bell<ref name=Keighery/> (endangered) |
| + | *''[[Darwinia procera]]'' |
| + | *''[[Darwinia purpurea]]'' - Rose Darwinia |
| + | *''[[Darwinia squarrosa]]'' - Pink Mountain Bell (vulnerable) |
| + | *''[[Darwinia taxifolia]]'' |
| + | *''[[Darwinia thymoides]]'' |
| + | *''[[Darwinia vestita]]'' - Pom-pom Darwinia |
| + | *''[[Darwinia virescens]]'' - Murchison Darwinia |
| + | *''[[Darwinia whicherensis]]'' <small>Keighery</small> (syn. ''Darwinia'' sp. Williamson) - Abba Bell<ref name=Keighery>{{cite journal |last=Keighery |first=G.J. |year=2009 |title=Six new and rare species of Darwinia (Myrtaceae) from Western Australia |journal=Nuytsia |volume=19 |issue= 1|pages=37-52 |url=http://www.dec.wa.gov.au/images/stories/nature/science/nuytsia/19/1/037-052.pdf |accessdate=2009-07-24 |id=ISSN 00854417 }}</ref> (endangered) |
| + | *''[[Darwinia wittweror]]'' (endangered) |
| | | |
| ==Gallery== | | ==Gallery== |
− | {{photo-sources}}<!-- remove this line if there are already 3 or more photos in the gallery -->
| |
− |
| |
| <gallery> | | <gallery> |
− | Image:Upload.png| photo 1 | + | Image:Darwinia hypericifolia.jpg|''[[Darwinia hypericifolia]]'' |
− | Image:Upload.png| photo 2 | + | Image:Darwinia neildiana Eneabba.jpg|''[[Darwinia neildiana]]'' |
− | Image:Upload.png| photo 3 | + | Image:Darwinia taxifolia subsp macrolaena.jpg|''[[Darwinia taxifolia]]'' subsp. ''macrolaena'' |
| + | Image:Upload.png| photo |
| </gallery> | | </gallery> |
| | | |