Changes

From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search
36 bytes added ,  02:03, 23 September 2009
no edit summary
Line 1: Line 1:  
<choose>
 
<choose>
<option>[[Image:Aristolochia_gigantea-giant_dutchmans_pipe.jpg|right|300px]] Giant Dutchman's pipe - [[Aristolochia gigantea]]<br>Zones: X<br>Height: X<br>Bloom Season: X<br>Special notes: X</option>
+
<option>[[Image:Aristolochia_gigantea-giant_dutchmans_pipe.jpg|right|300px]] <h3>Giant Dutchman's pipe - [[Aristolochia gigantea]]</h3><br>Zones: X<br>Height: X<br>Bloom Season: X<br>Special notes: X</option>
<option>[[Image:Begonia-IMG_0089sm.jpg|right|300px]] [[Begonia]]s<br>Zones: X<br>Height: X<br>Bloom Season: X<br>Special notes: X</option>
+
<option>[[Image:Begonia-IMG_0089sm.jpg|right|300px]] <h3>[[Begonia]]s</h3><br>Zones: X<br>Height: X<br>Bloom Season: X<br>Special notes: X</option>
<option>[[Image:Muscari_armeniacum.jpg|right|300px]] Grape Hyacinth - [[Muscari armeniacum]]<br>Zones: X<br>Height: X<br>Bloom Season: X<br>Special notes: X</option>
+
<option>[[Image:Muscari_armeniacum.jpg|right|300px]] <h3>Grape Hyacinth - [[Muscari armeniacum]]</h3><br>Zones: X<br>Height: X<br>Bloom Season: X<br>Special notes: X</option>
<option>[[Image:Anthurium-IMG 0088 33p.JPG|right|300px]] [[Anthurium]]<br>Zones: X<br>Height: X<br>Bloom Season: X<br>Special notes: X</option>
+
<option>[[Image:Anthurium-IMG 0088 33p.JPG|right|300px]] <h3>[[Anthurium]]</h3><br>Zones: X<br>Height: X<br>Bloom Season: X<br>Special notes: X</option>
 
</choose>
 
</choose>

Navigation menu