From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search
1,243 bytes removed
, 22:01, 15 October 2009
| Line 1: |
Line 1: |
| | {{SPlantbox | | {{SPlantbox |
| | + | |familia=Fabaceae |
| | + | |genus=Hardenbergia |
| | + | |habit=shrub |
| | |Min ht metric=cm | | |Min ht metric=cm |
| | + | |Max ht box=10 |
| | + | |Max ht metric=ft |
| | + | |origin=Australia |
| | + | |lifespan=perennial |
| | + | |exposure=sun, part-sun |
| | + | |water=regular |
| | + | |features=flowers |
| | |Temp Metric=°F | | |Temp Metric=°F |
| − | |image=Upload.png | + | |image=Gompholobium gnangarra.jpg |
| | |image_width=240 | | |image_width=240 |
| | + | |image_caption=Hardenbergia comptoniana |
| | }} | | }} |
| | {{Inc| | | {{Inc| |
| Line 11: |
Line 22: |
| | | | |
| | H. retusa, Benth., is an anomalous species not cult. All other names in this genus are synonyms of the 2 species described above. | | H. retusa, Benth., is an anomalous species not cult. All other names in this genus are synonyms of the 2 species described above. |
| − |
| |
| − | }}
| |
| − |
| |
| − |
| |
| − | __NOTOC__{{Plantbox
| |
| − | | name = ''Hardenbergia''
| |
| − | | common_names = <!--- if multiple, list all, if none, leave blank -->
| |
| − | | growth_habit = shrubby vines{{SSN}}
| |
| − | | high = 10ft{{SSN}}
| |
| − | | wide = <!--- 65cm (25 inches) -->
| |
| − | | origin = Australia
| |
| − | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
| − | | lifespan = perennial
| |
| − | | exposure = full sun, part-shade where hot{{SSN}}
| |
| − | | water = moderate{{SSN}}
| |
| − | | features = flowers
| |
| − | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc -->
| |
| − | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
| − | | usda_zones = <!--- eg. 8-11 -->
| |
| − | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
| − | | color = IndianRed
| |
| − | | image = Gompholobium gnangarra.jpg
| |
| − | | image_width = 240px
| |
| − | | image_caption = ''Hardenbergia comptoniana''
| |
| − | | regnum = Plantae
| |
| − | | divisio = Magnoliophyta
| |
| − | | classis = Magnoliopsida
| |
| − | | ordo = Fabales
| |
| − | | familia = Fabaceae
| |
| − | | subfamilia =
| |
| − | | tribus =
| |
| − | | genus = Hardenbergia
| |
| − | | species =
| |
| − | | subspecies =
| |
| − | | cultivar =
| |
| | }} | | }} |
| | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> | | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> |
| Line 53: |
Line 29: |
| | | | |
| | ==Cultivation== | | ==Cultivation== |
| − | {{monthbox
| |
| − | | color = IndianRed
| |
| − | | name = <!--- type name of plant just to the right of the equal sign on the left -->
| |
| − | | jan =
| |
| − | | feb =
| |
| − | | mar =
| |
| − | | apr =
| |
| − | | may =
| |
| − | | jun =
| |
| − | | jul =
| |
| − | | aug =
| |
| − | | sep =
| |
| − | | oct =
| |
| − | | nov =
| |
| − | | dec =
| |
| − | | notes =
| |
| − | }}
| |
| | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> |
| | | | |
| Line 102: |
Line 61: |
| | | | |
| | {{stub}} | | {{stub}} |
| − | [[Category:Categorize]]
| + | __NOTOC__ |
| − | | |
| − | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |