Line 1: |
Line 1: |
| {{SPlantbox | | {{SPlantbox |
− | |Min ht metric=cm | + | |familia=Vitaceae |
| + | |genus=Vitis |
| + | |species=rotundifolia |
| + | |common_name=Muscadines |
| + | |habit=vine-climber |
| + | |Min ht box=60 |
| + | |Min ht metric=ft |
| + | |Max ht box=100 |
| + | |Max ht metric=ft |
| + | |lifespan=perennial |
| + | |exposure=sun |
| + | |water=moderate |
| + | |features=edible, fruit |
| + | |Min Temp Num=0 |
| |Temp Metric=°F | | |Temp Metric=°F |
− | |image=Upload.png | + | |min_zone=5 |
| + | |max_zone=9 |
| + | |sunset_zones=7-9, 14, 18-21, 23, 26-33 |
| + | |image=Vitis rotundifolia.jpg |
| |image_width=240 | | |image_width=240 |
| + | |image_caption=Muscadine |
| }} | | }} |
| {{Inc| | | {{Inc| |
Line 9: |
Line 26: |
| }} | | }} |
| | | |
− | {{Plantbox
| |
− | | color = IndianRed
| |
− | | common_names = Muscadine
| |
− | | growth_habit = [[Vine]]
| |
− | | wide = 60-100ft
| |
− | | lifespan = [[Perennial]]
| |
− | | exposure = sun
| |
− | | water = 30 inch/yr
| |
− | | features = Fruit
| |
− | | hardiness = 0F
| |
− | | usda_zones = 5-9
| |
− | | sunset_zones = 7-9, 14, 18-21, 23, 26-33
| |
− | | name = Muscadine
| |
− | | image = Vitis rotundifolia.jpg
| |
− | | image_width = 240px
| |
− | | image_caption = Muscadine
| |
− | }}
| |
| [[Image:Muscadines small.jpg|right|thumb|Some muscadines in a bowl; the green ones are [[scuppernong]]s]] | | [[Image:Muscadines small.jpg|right|thumb|Some muscadines in a bowl; the green ones are [[scuppernong]]s]] |
| '''Muscadines''' (''Vitis rotundifolia'') are a [[Vitis|grapevine]] species native to the present-day southeastern [[United States]] that has been extensively cultivated since the [[16th Century]]. Its recognized range in the United States extends from New York south to Florida, and west to Missouri, Kansas, Arkansas, Oklahoma and Texas. They are well adapted to their native warm and humid climate; they need fewer [[chilling requirement|chilling hour]]s than better known varieties and they thrive on summer heat. | | '''Muscadines''' (''Vitis rotundifolia'') are a [[Vitis|grapevine]] species native to the present-day southeastern [[United States]] that has been extensively cultivated since the [[16th Century]]. Its recognized range in the United States extends from New York south to Florida, and west to Missouri, Kansas, Arkansas, Oklahoma and Texas. They are well adapted to their native warm and humid climate; they need fewer [[chilling requirement|chilling hour]]s than better known varieties and they thrive on summer heat. |
Line 41: |
Line 41: |
| Fruit: The fruit is borne in small, loose clusters of 3-40 grapes, quite unlike the large, tight bunches characteristic of European and American grapes. The round, 1 to 1-1/2 inch fruits have a thick, tough skin and contain up to 5 hard, oblong seeds. In color the fruits range from greenish bronze through bronze, pinkish red, purple and almost black. Sugar content varies from about 16% to 25% for the sweetest cultivars. The wild fruits and some older cultivars have a musky quality similar to American grapes, although not as pronounced. Modern cultivars have a unique fruity flavor with very little muskiness. The flavor and appearance of the dark colored muscadine fruits are remarkably similar to the jaboticaba. | | Fruit: The fruit is borne in small, loose clusters of 3-40 grapes, quite unlike the large, tight bunches characteristic of European and American grapes. The round, 1 to 1-1/2 inch fruits have a thick, tough skin and contain up to 5 hard, oblong seeds. In color the fruits range from greenish bronze through bronze, pinkish red, purple and almost black. Sugar content varies from about 16% to 25% for the sweetest cultivars. The wild fruits and some older cultivars have a musky quality similar to American grapes, although not as pronounced. Modern cultivars have a unique fruity flavor with very little muskiness. The flavor and appearance of the dark colored muscadine fruits are remarkably similar to the jaboticaba. |
| | | |
− | ==Species== | + | ==Varieties== |
| Several dozen different muscadine cultivars are currently available from various sources with additional ones continuing to be developed. Some of the better known and better quality varieties are described below. | | Several dozen different muscadine cultivars are currently available from various sources with additional ones continuing to be developed. Some of the better known and better quality varieties are described below. |
| | | |
Line 93: |
Line 93: |
| Commercial Potential: In its home range in season the grapes are a common roadside item, where jellies, fresh juice and even wine are also often sold. If sufficient production were available, there is no reason that muscadine grapes elsewhere should not have as much market appeal as Concord grapes. In the West, however, they are likely to remain a home grown fruit. | | Commercial Potential: In its home range in season the grapes are a common roadside item, where jellies, fresh juice and even wine are also often sold. If sufficient production were available, there is no reason that muscadine grapes elsewhere should not have as much market appeal as Concord grapes. In the West, however, they are likely to remain a home grown fruit. |
| | | |
− | ==Propagation== | + | ===Propagation=== |
| Muscadines are commonly propagated by layering, as cuttings root with difficulty. The layering may be done at any time, but is commonly done in midsummer. Canes of the current season's growth are bent down and covered with earth, the tips being left uncovered. By fall the cane will be developed roots and is severed from the parent. Seedling plants can also be grafted to desirable cultivars. Bench grafting is the method commonly used. Muscadine rootstock is not suitable for American and European grapes because of compatibility problems. | | Muscadines are commonly propagated by layering, as cuttings root with difficulty. The layering may be done at any time, but is commonly done in midsummer. Canes of the current season's growth are bent down and covered with earth, the tips being left uncovered. By fall the cane will be developed roots and is severed from the parent. Seedling plants can also be grafted to desirable cultivars. Bench grafting is the method commonly used. Muscadine rootstock is not suitable for American and European grapes because of compatibility problems. |
| | | |
− | ==Pests and diseases== | + | ===Pests and diseases=== |
| Muscadine grapes are much less bothered by diseases than American and European grapes. They are essentially immune to phylloxera, nematodes and Pierce's disease. In its native region several fungal diseases afflict the plant, including bitter rot (Melanoconium fuligineum) and powdery mildew (Uncinula necator) which attack the fruit, angular leaf spot (Mycosphaerella angulata) which affects the leaves and and black rot (Guignardia bidwellii) which attacks leaves, flower clusters and fruit. In the West only mildew is likely to be a problem. Leaf hoppers, aphids and flea beetles are occasional insect pests. As with all grapes, birds can also be a problem. | | Muscadine grapes are much less bothered by diseases than American and European grapes. They are essentially immune to phylloxera, nematodes and Pierce's disease. In its native region several fungal diseases afflict the plant, including bitter rot (Melanoconium fuligineum) and powdery mildew (Uncinula necator) which attack the fruit, angular leaf spot (Mycosphaerella angulata) which affects the leaves and and black rot (Guignardia bidwellii) which attacks leaves, flower clusters and fruit. In the West only mildew is likely to be a problem. Leaf hoppers, aphids and flea beetles are occasional insect pests. As with all grapes, birds can also be a problem. |
− |
| |
− | ==Uses==
| |
− | Other traditional Southern US muscadine-derived food products are readily available: jelly, preserves, syrup, and sauce. The fresh grape is available in season, September and October.[15] The juice is available, white and colored. Raisins are used to make the wine (scuppernong), but are not generally available. Pomace/purée and sauce as a good source of resveratrol.
| |
− |
| |
− | ==Taxonomy==
| |
− | {{Taxbox
| |
− | | color = IndianRed
| |
− | | regnum = [[Plantae]]
| |
− | | divisio = [[Magnoliophyta]]
| |
− | | classis = [[Magnoliopsida]]
| |
− | | ordo = [[Vitales]]
| |
− | | familia = [[Vitaceae]]
| |
− | | genus = ''[[Vitis]]''
| |
− | | subgenus = ''[[Muscadinia]]''
| |
− | | species = '''''V. rotundifolia'''''
| |
− | | binomial = ''Vitis rotundifolia''
| |
− | }}
| |
| | | |
| ==References== | | ==References== |
Line 125: |
Line 108: |
| ==Credit== | | ==Credit== |
| *The original base for this article was provided by the [http://www.crfg.org/pubs/ff/muscadinegrape.html California Rare Fruit Growers] | | *The original base for this article was provided by the [http://www.crfg.org/pubs/ff/muscadinegrape.html California Rare Fruit Growers] |
| + | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 |
| + | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> |
| + | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> |
| + | <!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> |
| | | |
| ==External links== | | ==External links== |
| + | *{{wplink}} |
| + | |
| + | {{stub}} |
| + | __NOTOC__ |