| Line 1: |
Line 1: |
| | {{SPlantbox | | {{SPlantbox |
| | + | |familia=Agavaceae |
| | + | |genus=Yucca |
| | + | |species=filifera |
| | + | |common_name=Palma Chuna yucca |
| | + | |habit=tree |
| | |Min ht metric=cm | | |Min ht metric=cm |
| | + | |origin=E. Cent. Mex. |
| | + | |lifespan=perennial |
| | |Temp Metric=°F | | |Temp Metric=°F |
| | |image=Upload.png | | |image=Upload.png |
| Line 6: |
Line 13: |
| | }} | | }} |
| | {{Inc| | | {{Inc| |
| − | Yucca australis, Trel. (Y. baccata australis, Engelm. Y. filifera Chab.). Becoming a large tree: lvs. 1 in. wide, smooth, rather flat, with short coarse threads: infl. hanging, 3-6 ft. long: fls. and fr. small. E. Cent. Mex. R.H. 1876, p. 433; 1884, p. 53; 1910, p. 401. Gn. 10, p. 554. G.F. 1:78. Bull. Soc. Tosc. Ort. 14:9. Contr. U. S. Nat. Her. 5:38. Rep. Mo. Bot. Gard. 3:3, 4; 13: 60, 61, 85. G.W. 10, pp. 84, 631. | + | Yucca australis, Trel. (Y. baccata australis, Engelm. Y. filifera Chab.). Becoming a large tree: lvs. 1 in. wide, smooth, rather flat, with short coarse threads: infl. hanging, 3-6 ft. long: fls. and fr. small. E. Cent. Mex. |
| | }} | | }} |
| | | | |
| − | __NOTOC__{{Plantbox
| |
| − | | name = ''Yucca filifera''
| |
| − | | common_names = Palma Chuna yucca
| |
| − | | growth_habit = <!--- tree, shrub, herbaceous, vine, etc -->
| |
| − | | high = <!--- 1m (3 ft) -->
| |
| − | | wide = <!--- 65cm (25 inches) -->
| |
| − | | origin = <!--- Mexico, S America, S Europe, garden, etc -->
| |
| − | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
| − | | lifespan = perennial
| |
| − | | exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) -->
| |
| − | | water = <!--- frequent, regular, drought tolerant, let dry then soak -->
| |
| − | | features = <!--- flowers, fragrance, naturalizes, invasive -->
| |
| − | | hardiness = <!--- frost sensitive, hardy, 30°F (0°C), etc -->
| |
| − | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
| − | | usda_zones = <!--- eg. 8-11 -->
| |
| − | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
| − | | color = IndianRed
| |
| − | | image = Upload.png <!--- Freesia.jpg -->
| |
| − | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical -->
| |
| − | | image_caption = <!--- eg. Cultivated freesias -->
| |
| − | |regnum = Plantae
| |
| − | |unranked_divisio = Angiosperms
| |
| − | |unranked_classis = Monocots
| |
| − | |ordo = Asparagales
| |
| − | |familia = Agavaceae
| |
| − | |genus = Yucca
| |
| − | |species = filifera
| |
| − | }}
| |
| | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> | | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> |
| | | | |
| Line 43: |
Line 22: |
| | | | |
| | ==Cultivation== | | ==Cultivation== |
| − | {{monthbox
| |
| − | | color = IndianRed
| |
| − | | name = ''Y. filifera''
| |
| − | | jan =
| |
| − | | feb =
| |
| − | | mar =
| |
| − | | apr =
| |
| − | | may =
| |
| − | | jun =
| |
| − | | jul =
| |
| − | | aug =
| |
| − | | sep =
| |
| − | | oct =
| |
| − | | nov =
| |
| − | | dec =
| |
| − | | notes =
| |
| − | }}
| |
| | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> |
| | | | |
| Line 88: |
Line 50: |
| | | | |
| | {{stub}} | | {{stub}} |
| − | [[Category:Categorize]]
| + | __NOTOC__ |