Line 1: |
Line 1: |
| {{SPlantbox | | {{SPlantbox |
| + | |familia=Melanthiaceae |
| + | |genus=Zigadenus |
| + | |common_name=Zigadenus, Death camas, Zygadene, Deathcamases, Star Lilies |
| + | |habit=bulbous |
| |Min ht metric=cm | | |Min ht metric=cm |
| + | |origin=N America, N Asia |
| + | |poisonous=highly |
| + | |lifespan=perennial |
| |Temp Metric=°F | | |Temp Metric=°F |
| |image=Upload.png | | |image=Upload.png |
Line 11: |
Line 18: |
| }} | | }} |
| | | |
− | __NOTOC__{{Plantbox
| |
− | | name = ''Zigadenus''
| |
− | | common_names = Zigadenus, Death camas, Zygadene, Deathcamases, Star Lilies
| |
− | | growth_habit = bulb or rhizome
| |
− | | high = <!--- 1m (3 ft) -->
| |
− | | wide = <!--- 65cm (25 inches) -->
| |
− | | origin = N America, N Asia
| |
− | | poisonous = highly
| |
− | | lifespan = perennial
| |
− | | exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) -->
| |
− | | water = <!--- frequent, regular, drought tolerant, let dry then soak -->
| |
− | | features = <!--- flowers, fragrance, naturalizes, invasive -->
| |
− | | hardiness = <!--- frost sensitive, hardy, 5[[Celsius|°C]], etc -->
| |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
− | | usda_zones = <!--- eg. 8-11 -->
| |
− | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg -->
| |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical -->
| |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | |regnum = Plantae
| |
− | |unranked_divisio = Angiosperms
| |
− | |unranked_classis = Monocots
| |
− | |ordo = Liliales
| |
− | |familia = Melanthiaceae
| |
− | |genus = Zigadenus
| |
− | }}
| |
| 18 bulbous or rhizomatous perennial herbs. | | 18 bulbous or rhizomatous perennial herbs. |
| in the lily (Liliaceae) family. | | in the lily (Liliaceae) family. |
Line 51: |
Line 31: |
| | | |
| ==Cultivation== | | ==Cultivation== |
− | {{monthbox
| |
− | | color = IndianRed
| |
− | | name = Zigadenus
| |
− | | jan =
| |
− | | feb =
| |
− | | mar =
| |
− | | apr =
| |
− | | may =
| |
− | | jun =
| |
− | | jul =
| |
− | | aug =
| |
− | | sep =
| |
− | | oct =
| |
− | | nov =
| |
− | | dec =
| |
− | | notes =
| |
− | }}
| |
| Full sun and well-drained soils of many types. | | Full sun and well-drained soils of many types. |
| | | |
Line 104: |
Line 67: |
| | | |
| ==References== | | ==References== |
| + | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 |
| *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 | | *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 |
| <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> |
Line 111: |
Line 75: |
| *{{wplink}} | | *{{wplink}} |
| | | |
− | {{stub}}
| + | __NOTOC__ |
− | [[Category:Categorize]]
| |