From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search
424 bytes removed
, 20:05, 12 January 2010
Line 1: |
Line 1: |
| {{SPlantbox | | {{SPlantbox |
| + | |familia=Alstroemeriaceae |
| |genus=Alstroemeria | | |genus=Alstroemeria |
| + | |common_name=Alstroemeria, Peruvian Lily |
| + | |habit=bulbous |
| + | |Min ht box=6 |
| + | |Min ht metric=in |
| + | |Max ht box=5 |
| + | |Max ht metric=ft |
| + | |origin=S America |
| + | |poisonous=causes dermatitis if allergic |
| + | |lifespan=perennial |
| + | |exposure=sun |
| + | |water=moderate |
| + | |features=flowers, naturalizes |
| + | |flower_season=mid spring, late spring, early summer, mid summer |
| |Temp Metric=°F | | |Temp Metric=°F |
− | |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | + | |min_zone=7 |
− | |image=Upload.png | + | |max_zone=10 |
| + | |sunset_zones=5-9, 14-24, 26, 28, 31, 32*, 34* |
| + | |image=Alstromeria aurantiaca0.jpg |
| |image_width=240 | | |image_width=240 |
| + | |image_caption=''Alstroemeria aurantiaca'' (Peruvian Lily) |
| }} | | }} |
| {{Inc| | | {{Inc| |
Line 14: |
Line 31: |
| }} | | }} |
| | | |
− | __NOTOC__{{Plantbox
| |
− | | name = ''Alstroemeria''
| |
− | | common_names = Peruvian Lily
| |
− | | growth_habit = herbaceous
| |
− | | high = half to 5 ft.
| |
− | | wide = <!--- 20in (65cm) -->
| |
− | | origin = S America
| |
− | | poisonous = causes dermatitis if allergic
| |
− | | lifespan = perennial
| |
− | | exposure = sun, late-day shade (where hot)
| |
− | | water = regular
| |
− | | features = flowers, naturalizes
| |
− | | hardiness = frost sensitive
| |
− | | bloom = mid-spring to mid-summer
| |
− | | usda_zones = 7-10
| |
− | | sunset_zones = 5-9, 14-24, 26, 28, 31, 32*, 34*
| |
− | | color = IndianRed
| |
− | | image = Alstromeria aurantiaca0.jpg
| |
− | | image_width = 240px
| |
− | | image_caption = ''Alstroemeria aurantiaca'' (Peruvian Lily)
| |
− | | regnum = Plantae
| |
− | | divisio = Magnoliophyta
| |
− | | classis = Liliopsida
| |
− | | ordo = Liliales
| |
− | | familia = Alstroemeriaceae
| |
− | | genus = Alstroemeria
| |
− | }}
| |
| Most species are great in herbaceous or mixed borders, though species like A. pygmaea and A. hookeri may be better off in an alpine house. Many Alstromeria make excellent cut flowers. For evergreen varieties, the entire flower stalk should be gently twisted from roots when gathering cut flowers. | | Most species are great in herbaceous or mixed borders, though species like A. pygmaea and A. hookeri may be better off in an alpine house. Many Alstromeria make excellent cut flowers. For evergreen varieties, the entire flower stalk should be gently twisted from roots when gathering cut flowers. |
| | | |
Line 117: |
Line 107: |
| *{{wplink}} | | *{{wplink}} |
| | | |
− | {{stub}}
| + | __NOTOC__ |
− | [[Category:Categorize]]
| |