Line 3: |
Line 3: |
| |Temp Metric=°F | | |Temp Metric=°F |
| |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | | |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |
− | |image=Upload.png | + | |image=Asplenium marinum (aka).jpg |
| |image_width=240 | | |image_width=240 |
| }} | | }} |
| + | '''''Asplenium''''' is a [[genus]] of about 700 [[species]] of [[fern]]s, often treated as the only genus in the [[family (biology)|family]] [[Aspleniaceae]], though other authors consider ''[[Hymenasplenium]]'' separate, based on [[molecular phylogenetic]] analysis of [[DNA sequence]]s. The [[type species]] for the genus is ''[[Asplenium marinum]]''. |
| + | |
| + | Many groups of species have been separated from ''Asplenium'' as [[Segregate (taxonomy)|segregate]] genera. These include ''Camptosorus'', ''Ceterach'', ''Phyllitis'', and ''Tarachia'', but these species can form [[hybrid (biology)|hybrid]]s with other ''Asplenium'' species and because of this are usually included in a more broadly defined ''Asplenium''. |
| + | |
| + | Some of the older classifications elevate the Aspleniaceae to the [[taxonomic rank]] of [[order (biology)|order]] as Aspleniales. The newer classifications place it in the subordinal group called eupolypods within the order [[Polypodiales]]. Within the eupolypods, Aspleniaceae belongs to a [[clade]] informally and provisionally known as eupolypods II. |
| + | |
| + | It has been found that in some species, the [[chloroplast]] [[plastome|genome]] has [[Introduction to evolution|evolved]] in complex and highly unusual ways. This makes standard [[cladistic]] analyses unsuited to resolve the [[phylogeny]] of that particular group of ferns, and even very sophisticated [[computational phylogenetics]] methods yield little information. In addition to hybridization running rampant in parts of this genus, there are also some species like the [[Mother Spleenwort]] (''A. bulbiferum'') or ''[[Asplenium viviparum|A. viviparum]]'' which mainly [[asexual reproduction|reproduce asexually]], essentially [[cloning]] themselves over and over again. While most are [[diploid]] or [[tetraploid]], some species (e.g. ''[[Asplenium shuttleworthianum|A. shuttleworthianum]]'') are octoploid.<ref>Shepherd ''et al.'' (2008)</ref> |
| + | |
| + | The most common vernacular name is '''spleenworts''', applied to the more "typical" species. ''[[Asplenium nidus|A. nidus]]'' and several similar species are called '''[[bird's-nest fern]]s''', the ''Camptosorus'' group is known as '''[[walking fern]]s''', and distinct names are applied to some other particularly well-known species. |
| + | |
| {{Inc| | | {{Inc| |
| Asplenium (Greek, not the spleen; referring to supposed medicinal properties). Polypodiaceae. A large, widely distributed genus of ferns, containing some 200 species. Some of them hardy, and many others grown in the greenhouse. | | Asplenium (Greek, not the spleen; referring to supposed medicinal properties). Polypodiaceae. A large, widely distributed genus of ferns, containing some 200 species. Some of them hardy, and many others grown in the greenhouse. |
Line 15: |
Line 25: |
| Supplementary list of less common trade names: A. aculeatum, Hort. Hab.(?).—A. arboreum. See Diplazium.—A. bifidum A. lineatum.—A. decorum, a sport from A. bulbiferum.—A. decussatum. See Callipteris.—A. ellipticum, Hort., a trade name.—A. flaccidum, Forst. Coolhouse basket fern from Austral., Tasmania and New Zeal. Lvs. 2-3 ft. long, 4-8 in. broad: stipes stout, flexible, greenish, naked; pinnae numerous, close or distant, lanceolate, leathery, 4-8 in. long, ½-¾ in. broad. Very variable.—A. Goringianum var. pictum. Mett (Athyrium Goringianum var. pictum. Hort.). Distinguished from all other members of the genus by the bright color of its entirely deciduous lvs., which are 10-15 in. long, spear-shaped, and pendulous. Possibly the only hardy variegated fern. It, however, needs glass protection for best results. Stalks purple or claret-colored: Lvs. green with a central band of gray; lvs. divided into sharply toothed pinnules on which the oblong or kidney-shaped son are arranged in 2 rows parallel to the midvein. Japan.—A. laceratum, Desv. Allied to A. Nidus and possibly a variety of that species. Lvs. narrower, cut into irregular lobes, each lobe having black stripe about 3 in. long. Brazil.— A. lanceum. See Diplazium. —A. Laurentii, Christ, var. denticulátum. Allied to A. macrophyllum but smaller. Congo.—A. lineatum, Swartz. Warmhouse species from Mauritius and Bourbon, is very variable, running into forma with lfts. again pinnate, which have either small, linear pinnules or these again twice cut: Lvs. 1-2 ft. long, 4-6 in, wide: stalks erect, 6-9 in. long, more or less scaly.—A. longissimum, Blume. The best of all the genus for large baskets. Lvs. 2-3 ft. long, 4-6 in. broad: stalks blackish, 3-12 in. long: lfts. sessile, auricled. E. Indies. S. 1:602.—A. macrophyllum, Swartz. Coolhouse species from Polynesia, Malaya, China, and Himalayas. Lvs. 6-18 in. long, 6-12 in. wide: stalks brownish: lfts. 6-12 pairs, stalked, 3-6 in. long, 1-3 in. wide, sharp-pointed, serrate.—A. Shepherdii, Spreng. See Diplazium. | | Supplementary list of less common trade names: A. aculeatum, Hort. Hab.(?).—A. arboreum. See Diplazium.—A. bifidum A. lineatum.—A. decorum, a sport from A. bulbiferum.—A. decussatum. See Callipteris.—A. ellipticum, Hort., a trade name.—A. flaccidum, Forst. Coolhouse basket fern from Austral., Tasmania and New Zeal. Lvs. 2-3 ft. long, 4-8 in. broad: stipes stout, flexible, greenish, naked; pinnae numerous, close or distant, lanceolate, leathery, 4-8 in. long, ½-¾ in. broad. Very variable.—A. Goringianum var. pictum. Mett (Athyrium Goringianum var. pictum. Hort.). Distinguished from all other members of the genus by the bright color of its entirely deciduous lvs., which are 10-15 in. long, spear-shaped, and pendulous. Possibly the only hardy variegated fern. It, however, needs glass protection for best results. Stalks purple or claret-colored: Lvs. green with a central band of gray; lvs. divided into sharply toothed pinnules on which the oblong or kidney-shaped son are arranged in 2 rows parallel to the midvein. Japan.—A. laceratum, Desv. Allied to A. Nidus and possibly a variety of that species. Lvs. narrower, cut into irregular lobes, each lobe having black stripe about 3 in. long. Brazil.— A. lanceum. See Diplazium. —A. Laurentii, Christ, var. denticulátum. Allied to A. macrophyllum but smaller. Congo.—A. lineatum, Swartz. Warmhouse species from Mauritius and Bourbon, is very variable, running into forma with lfts. again pinnate, which have either small, linear pinnules or these again twice cut: Lvs. 1-2 ft. long, 4-6 in, wide: stalks erect, 6-9 in. long, more or less scaly.—A. longissimum, Blume. The best of all the genus for large baskets. Lvs. 2-3 ft. long, 4-6 in. broad: stalks blackish, 3-12 in. long: lfts. sessile, auricled. E. Indies. S. 1:602.—A. macrophyllum, Swartz. Coolhouse species from Polynesia, Malaya, China, and Himalayas. Lvs. 6-18 in. long, 6-12 in. wide: stalks brownish: lfts. 6-12 pairs, stalked, 3-6 in. long, 1-3 in. wide, sharp-pointed, serrate.—A. Shepherdii, Spreng. See Diplazium. |
| }} | | }} |
− |
| |
− | __NOTOC__{{Plantbox
| |
− | | name = ''Asplenium''
| |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| |
− | | growth_habit = <!--- tree, shrub, herbaceous, vine, etc -->
| |
− | | high = <!--- 1m (3 ft) -->
| |
− | | wide = <!--- 65cm (25 inches) -->
| |
− | | origin = <!--- Mexico, S America, S Europe, garden, etc -->
| |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
− | | lifespan = <!--- perennial, annual, etc -->
| |
− | | exposure = <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) -->
| |
− | | water = <!--- frequent, regular, moderate, drought tolerant, let dry then soak -->
| |
− | | features = <!--- flowers, fragrance, fruit, naturalizes, invasive -->
| |
− | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc -->
| |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
− | | usda_zones = <!--- eg. 8-11 -->
| |
− | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg -->
| |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical -->
| |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | | regnum = Plantae <!--- Kingdom -->
| |
− | | divisio = <!--- Phylum -->
| |
− | | classis = <!--- Class -->
| |
− | | ordo = <!--- Order -->
| |
− | | familia = <!--- Family -->
| |
− | | genus = Asplenium
| |
− | | species =
| |
− | | subspecies =
| |
− | | cultivar =
| |
− | }}
| |
− | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line -->
| |
| | | |
| ==Cultivation== | | ==Cultivation== |
− | {{monthbox
| |
− | | color = IndianRed
| |
− | | name = <!--- type name of plant just to the right of the equal sign on the left -->
| |
− | | jan =
| |
− | | feb =
| |
− | | mar =
| |
− | | apr =
| |
− | | may =
| |
− | | jun =
| |
− | | jul =
| |
− | | aug =
| |
− | | sep =
| |
− | | oct =
| |
− | | nov =
| |
− | | dec =
| |
− | | notes =
| |
− | }}
| |
| {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> |
| | | |
Line 75: |
Line 36: |
| | | |
| ==Species== | | ==Species== |
− | <!-- This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc --> | + | Selected species== |
− | <!-- Usually in list format like this: --> | + | [[Image:Asplenium adiantum-nigrum 141007.jpg|thumb|right|[[Black Spleenwort]] (''[[Asplenium adiantum-nigrum|A. adiantum-nigrum]]'')]] |
− | <!-- *''[[Freesia alba]]'' --> | + | [[Image:Starr_050423-6681_Asplenium_aethiopicum.jpg|thumb|right|''[[Asplenium aethiopicum]]'']] |
− | <!-- *''[[Freesia laxa]]'' (syn. ''Anomatheca laxa'', ''Lapeirousia laxa'') --> | + | [[Image:Asplenium australasicum 001.jpg|thumb|right|[[Crow's-nest Fern]] (''[[Asplenium australasicum|A. australasicum]]''), one of the [[bird's-nest fern]]s]] |
| + | [[Image:Asplenium azoricum (Habitus).jpg|thumb|right|''[[Asplenium azoricum]]'']] |
| + | [[Image:Asplenium marinum (aka).jpg|thumb|right|[[Sea Spleenwort]] (''[[Asplenium marinum|A. marinum]]'')]] |
| + | [[Image:Asplenium_ruta-muraria.JPG|thumb|right|[[Wall-rue]] (''[[Asplenium ruta-muraria|A. ruta-muraria]]'')]] |
| + | [[Image:Asplenium septentrionale 070906.jpg|thumb|right|[[Forked Spleenwort]] (''A. septentrionale'')]] |
| + | [[Image:Asplenium-viride.jpg|thumb|right|[[Green Spleenwort]] (''[[Asplenium viride|A. viride]]'')]] |
| + | {{col-begin|width=70%}} |
| + | {{col-1-of-2}} |
| + | * ''[[Asplenium adiantum-nigrum]]'' <small>[[Carl Linné|L.]]</small> – [[Black Spleenwort]] (= ''A. lucidum'' <small>Burm.f.</small>)<!-- BiolConserv137:248. --> |
| + | ** ''Asplenium adiantum-nigrum'' ssp. ''adiantum-nigrum'' |
| + | ** ''Asplenium adiantum-nigrum'' ssp. ''serpentini'' <small>(Tausch) Koch</small> |
| + | * ''[[Asplenium adulterinum]]'' <small>Milde</small> – [[Ladder Spleenwort]] |
| + | * ''[[Asplenium aequibasis]]'' |
| + | * ''[[Asplenium aethiopicum]]'' |
| + | * ''[[Asplenium africanum]]'' |
| + | * ''[[Asplenium × alternifolium]]'' <small>Wulf.</small> |
| + | * ''[[Asplenium angustum]]'' <small>Sw.</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium antiquum]]'' <small>Makino</small><!-- MolPhylogenetEvol48:176. "antiguum" is lapsus. --> |
| + | * ''[[Asplenium ascensionis]]'' |
| + | * ''[[Asplenium attenuatum]]'' <small>R.Br.</small> |
| + | * ''[[Asplenium aureum]]'' (sometimes in ''Ceterach'') |
| + | * ''[[Asplenium auritum]]'' |
| + | * ''[[Asplenium australasicum]]'' <small>(J.Sm.) Hook.</small> – [[Crow's-nest Fern]]<!-- MolPhylogenetEvol48:176. --> |
| + | ** ''Asplenium australasicum'' f. ''australasicum'' |
| + | ** ''Asplenium australasicum'' f. ''robinsonii'' |
| + | * ''[[Asplenium azoricum]]'' <small>Lovis, Rasbach & Reichst.</small> |
| + | * ''[[Asplenium azomanes]]'' |
| + | * ''[[Asplenium bifrons]]'' |
| + | * ''[[Asplenium billottii]]'' – [[Lanceolate Spleenwort]]<!-- BiolConserv137:248. --> |
| + | * ''[[Asplenium bipinnatifidum]]'' |
| + | * ''[[Asplenium brachycarpum]]'' |
| + | * ''[[Asplenium bradleyi]]'' |
| + | * ''[[Asplenium bulbiferum]]'' – [[Mother Spleenwort]], Hen and Chickens Fern, ''mouku'' ([[Maori language|Māori]]) |
| + | * ''[[Asplenium cardiophyllum]]'' |
| + | * ''[[Asplenium caudatum]]'' |
| + | * ''[[Asplenium ceterach]]'' – [[Rustyback Fern]] (sometimes in ''Ceterach'') |
| + | * ''[[Asplenium cheilosorum]]'' |
| + | * ''[[Asplenium compressum]]'' <small>Sw.</small> |
| + | * ''[[Asplenium congestum]]'' |
| + | * ''[[Asplenium corderoanum]]'' |
| + | * ''[[Asplenium crinicaule]]'' |
| + | * ''[[Asplenium cristatum]]'' |
| + | * ''[[Asplenium cuneifolium]]'' – [[Serpentine Spleenwort]] |
| + | * ''[[Asplenium cymbifolium]]'' |
| + | * ''[[Asplenium dalhousiae]]'' (sometimes in ''Ceterach'') |
| + | * ''[[Asplenium dareoides]]'' |
| + | * ''[[Asplenium daucifolium]]'' – [[Mauritius Spleenwort]] |
| + | * ''[[Asplenium difforme]]'' <small>R.Br.</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium fissum]]'' |
| + | * ''[[Asplenium dimorphum]]'' – [[Norfolk Island Spleenwort]] |
| + | * ''[[Asplenium divaricatum]]'' |
| + | * ''[[Asplenium dregeanum]]'' |
| + | * ''[[Asplenium ebenoides]]'' |
| + | * ''[[Asplenium ecuadorense]]'' |
| + | * ''[[Asplenium euneifolium]]'' <small>Viv.</small> (= ''A. forsteri'' <small>''auct. non'' Sadl.</small>) |
| + | * ''[[Asplenium feei]]'' <small>Kunze ex Fée</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium fissum]]'' |
| + | * ''[[Asplenium flabellifolium]]'' – [[Necklace Fern]] |
| + | * ''[[Asplenium flaccidum]]'' <small>G.Forst.</small> – [[Weeping Spleenwort]], [[Hanging Spleenwort]]<!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium fontanum]]'' <small>(L.) Bernh.</small> – [[Smooth Rock Spleenwort]] |
| + | * ''[[Asplenium forisiense]]'' – [[Rock Spleenwort]]<!-- "foriziense" is lapsus. BiolConserv137:248. --> |
| + | * ''[[Asplenium formosum]]'' |
| + | * ''[[Asplenium gemmiferum]]'' <small>Schrad.</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium germanicum]]''{{Verify source|date=November 2007}}<!-- possibly trichomanes x septentrionale --> |
| + | * ''[[Asplenium gueinzii]]'' <small>Mett.</small> |
| + | * ''[[Asplenium hemionitis]]'' |
| + | * ''[[Asplenium hookerianum]]'' <small>Colenso</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium hybridum]]'' |
| + | * ''[[Asplenium incisum]]'' |
| + | * ''[[Asplenium × kenzoi]]'' - oni-hinokishida,<ref>[http://www.ars-grin.gov/cgi-bin/npgs/html/taxon.pl?415751 Asplenium ×kenzoi Sa. Kurata] Germplasm Resources Information Network</ref> cultivated in Japan<ref>Murakami, N., S. Nogami, M. Watanabe, K. Iwatsuki. 1999. Phylogeny of Aspleniaceae inferred from rbcL nucleotide sequences. ''American Fern Journal'' 89: 232-243. {{doi|10.2307/1547233}}</ref> |
| + | * ''[[Asplenium laciniatum]]'' |
| + | * ''[[Asplenium lamprophyllum]]'' <small>Carse</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium laserpitiifolium]]'' – [[Johnston River Fern]] |
| + | * ''[[Asplenium lepidum]]'' <small>C.Presl</small>{{Verify source|date=November 2007}}<!-- might be "C.Presl." --> |
| + | * ''[[Asplenium listeri]]'' – [[Christmas Island Spleenwort]] |
| + | * ''[[Asplenium longissimum]]'' |
| + | * ''[[Asplenium lucidum]]''<!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium lunulatum]]'' |
| + | * ''[[Asplenium lyallii]]'' |
| + | * ''[[Asplenium majoricum]]'' |
| + | * ''[[Asplenium marinum]]'' – [[Sea Spleenwort]] |
| + | {{col-2-of-2}} |
| + | * ''[[Asplenium milnei]]'' <small>Carruth.</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium montanum]]'' – [[Mountain Spleenwort]] |
| + | * ''[[Asplenium musifolium]]'' |
| + | * ''[[Asplenium nidus]]'' – "[[bird's-nest fern]]" |
| + | * ''[[Asplenium normale]]'' |
| + | * ''[[Asplenium obliquum]]'' |
| + | * ''[[Asplenium oblongifolium]]'' <small>Colenso</small> – [[Shining Spleenwort]] (= ''A. lucidum'' <small>''auct. non'' Burm.f., ''sensu'' G.Forst.</small>)<!-- MolPhylogenetEvol48:176. The synonym "A. lucidum" applies to this species and A. oligolepidum. --> |
| + | * ''[[Asplenium obovatum]]'' |
| + | * ''[[Asplenium obtusatum]]'' <small>G.Forst.</small><!-- MolPhylogenetEvol48:176. --> |
| + | ** ''Asplenium obtusatum'' ssp. ''northlandicum'' <small>(Brownsey) Ogle</small> (possibly distinct species)<!-- MolPhylogenetEvol48:176. --> |
| + | ** ''Asplenium obtusatum'' 'Chile' (possibly distinct species, sometimes included in ''A. obliquum'')<!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium oligolepidum]]'' <small>C.Chr.</small> (= ''A. lucidum'' <small>''auct. non'' Burm.f., ''sensu'' G.Forst.</small>)<!-- MolPhylogenetEvol48:176. The synonym "A. lucidum" applies to this species and A. oblongifolium. --> |
| + | * ''[[Asplenium oligophlebium]]'' |
| + | * ''[[Asplenium onopteris]]'' <small>[[Carl Linné|L.]]</small>{{Verify source|date=November 2007}}<!-- "L. Heufl."? --> – [[Western Black Spleenwort]], [[Irish Spleenwort]] (sometimes included in ''A. adiantum-nigrum'') |
| + | * ''[[Asplenium pacificum]]'' |
| + | * ''[[Asplenium paleaceum]]'' <small>R.Br.</small> – [[Chaffy Spleenwort]] |
| + | * ''[[Asplenium palmeri]]'' |
| + | * ''[[Asplenium petrarchae]]'' |
| + | * ''[[Asplenium pinnatifidum]]'' – [[Lobed Spleenwort]] |
| + | * ''[[Asplenium planicaule]]'' |
| + | * ''[[Asplenium platybasis]]'' <small>Kunze ex Mett.</small> |
| + | * ''[[Asplenium platyneuron]]'' – [[Ebony Spleenwort]] |
| + | * ''[[Asplenium polyodon]]'' <small>G.Forst.</small> – [[Sickle Spleenwort]]<!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium praemorsum]]'' |
| + | * ''[[Asplenium prolongatum]]'' <small>Hook.</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium pteridioides]]'' |
| + | * ''[[Asplenium resiliens]]'' – [[Black-stemmed Spleenwort]] |
| + | * ''[[Asplenium rhizophyllum]]'' – [[American Walking Fern]] (sometimes in ''Camptosorus'') |
| + | * ''[[Asplenium richardii]]'' |
| + | * ''[[Asplenium ruprechtii]]'' – [[Asian Walking Fern]] (sometimes in ''Camptosorus'') |
| + | * ''[[Asplenium ruta-muraria]]'' <small>[[Carl Linné|L.]]</small> – [[Wall-rue]], [[Wall-rue Spleenwort]] |
| + | * ''[[Asplenium rustifolium]]'' |
| + | * ''[[Asplenium sagittatum]]'' – [[Mule's Spleenwort]] (sometimes in ''Phyllitis'') |
| + | * ''[[Asplenium sandersonii]]'' <small>Hook.</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium schweinfurthii]]'' |
| + | * ''[[Asplenium scleroprium]]'' |
| + | * ''[[Asplenium scolopendrium]]'' – [[Hart's-tongue]] (sometimes in ''Phyllitis'') |
| + | ** ''Asplenium scolopendrium'' var. ''americanum'' – American Hart's-tongue |
| + | * ''[[Asplenium seelosii]]'' |
| + | * ''[[Asplenium septentrionale]]'' – [[Forked Spleenwort]], Northern Spleenwort |
| + | * ''[[Asplenium septentrionale × trichomanes]]'' <small>Wulf.</small> |
| + | * ''[[Asplenium serra]]'' |
| + | * ''[[Asplenium serratum]]'' – [[Wild Bird's-nest Fern]] |
| + | * ''[[Asplenium sessilifolium]]'' |
| + | * ''[[Asplenium shuttleworthianum]]'' <small>Kunze</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium simplicifrons]]'' <small>F.Muell.</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium splendens]]'' |
| + | * ''[[Asplenium surrogatum]]'' <small>P.S.Green</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium tenerum]]'' <small>G.Forst.</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium terrestre]]'' |
| + | * ''[[Asplenium theciferum]]'' <small>(Kunth) Mett.</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium thunbergii]]'' |
| + | * ''[[Asplenium trichomanes]]'' – [[Maidenhair Spleenwort]] |
| + | ** ''Asplenium trichomanes'' ssp. ''quadrivalens'' <small>D.E. Meyer</small>{{Verify source|date=November 2007}}<!-- "ssp. quadrivalvus" which is a lapsus --> |
| + | ** ''Asplenium trichomanes'' ssp. ''trichomanes'' |
| + | * ''[[Asplenium trichomanes-ramosum]]'' – [[Bright-green Spleenwort]] |
| + | * ''[[Asplenium unilaterale]]'' |
| + | * ''[[Asplenium vespertinum]]'' |
| + | * ''[[Asplenium vieillardii]]'' <small>Mett.</small><!-- MolPhylogenetEvol48:176. --> |
| + | * ''[[Asplenium virens]]'' |
| + | * ''[[Asplenium viride]]'' <small>Huds.</small> – [[Green Spleenwort]]<!-- "viridis" is probably lapsus --> |
| + | * ''[[Asplenium vittiforme]]'' |
| + | * ''[[Asplenium viviparum]]'' |
| + | {{col-end}} |
| + | </div> |
| | | |
| ==Gallery== | | ==Gallery== |
Line 90: |
Line 197: |
| | | |
| ==References== | | ==References== |
| + | <references/> |
| + | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 |
| <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> |
| <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> |
Line 98: |
Line 207: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |