| Line 1: |
Line 1: |
| | {{SPlantbox | | {{SPlantbox |
| | + | |familia=Oxalidaceae |
| | + | |genus=Averrhoa |
| | + | |species=carambola |
| | + | |common_name=Star Fruit |
| | + | |habit=tree |
| | + | |Min ht box=30 |
| | + | |Min ht metric=ft |
| | + | |Max ht box=40 |
| | + | |Max ht metric=ft |
| | + | |Min wd box=15 |
| | + | |Min wd metric=ft |
| | + | |Max wd box=20 |
| | + | |Max wd metric=ft |
| | + | |lifespan=perennial |
| | + | |exposure=sun |
| | + | |water=moderate |
| | + | |features=edible, fruit |
| | + | |Min Temp Num=28 |
| | |Temp Metric=°F | | |Temp Metric=°F |
| | + | |min_zone=10 |
| | + | |max_zone=11 |
| | + | |sunset_zones=23-24, H1, H2 |
| | |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | | |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |
| − | |image=Upload.png | + | |image=Carambola cut.jpg |
| | |image_width=240 | | |image_width=240 |
| | + | |image_caption=Carambola fruits |
| | }} | | }} |
| − | {{Inc|
| |
| − | Averrhoa carambola, Linn. Carambola. Fig. 444. Height 15-30 ft.: lfts. 5-10: fls. rosy purple borne in the lf.- axils: fr. varying in size from a hen's egg to a large orange, ovate, acutely 5-angled, yellow, fragrant, the pulp acid. P.M. 15, p. 231. Rheede, Hort. Ural. 3. pl. 43, 44. Cav. Diss. pl. 202.—Cult. sparingly in S. Calif., and frequent in W. Indies. The half-grown fr. used as pickles; the ripe fr. for preserves. There are said to be two varieties, the sweet and sour, the former being eaten. Said to produce 3 crops a year. Leaves responding to the touch.
| |
| − | }}
| |
| − |
| |
| − | {{Plantbox
| |
| − | | color = IndianRed
| |
| − | | common_names = Star Fruit
| |
| − | | growth_habit = [[Tree]]
| |
| − | | high = 30-40 ft. (9-12 m)
| |
| − | | wide = 15-20 ft. (4.7-6 m)
| |
| − | | lifespan = [[Perennial]]
| |
| − | | exposure = Sun
| |
| − | | water = moderate
| |
| − | | features = Fruit
| |
| − | | hardiness = 28F (0 C)
| |
| − | | usda_zones = 9/10 - 11
| |
| − | | sunset_zones = 23-24, H1, H2
| |
| − | | name = ''Averrhoa carambola''
| |
| − | | image = Carambola cut.jpg
| |
| − | | image_width = 250px
| |
| − | | image_caption = Carambola fruits
| |
| − | | regnum = Plantae
| |
| − | | divisio = Magnoliophyta
| |
| − | | classis = Magnoliopsida
| |
| − | | ordo = Oxalidales
| |
| − | | familia = Oxalidaceae
| |
| − | | genus = Averrhoa
| |
| − | | species = carambola
| |
| − | }}
| |
| − | [[Image:Averrhoa carambola ARS k5735-7.jpg|thumb|200px|Carambolas still on the tree]]
| |
| − | [[Image:Belimbing.jpg|thumb|200px|Belimbing, as it is called in Indonesia]]
| |
| − | A slow-growing tree, the star fruit is best adapted to warm tropics from sea level to 2000ft, but can be grown elsewhere if the plant is protected from extreme cold.
| |
| − |
| |
| | The '''carambola''' is a species of [[tree]] native to [[Sri Lanka]], [[India]] and [[Indonesia]]. Carambola is closely related to the [[bilimbi]]. | | The '''carambola''' is a species of [[tree]] native to [[Sri Lanka]], [[India]] and [[Indonesia]]. Carambola is closely related to the [[bilimbi]]. |
| | | | |
| Line 51: |
Line 40: |
| | | | |
| | Origin: The carambola is believed to have originated in Sri Lanka and the Moluccas, but it has been cultivated in southeast Asia and Malaysia for many centuries. | | Origin: The carambola is believed to have originated in Sri Lanka and the Moluccas, but it has been cultivated in southeast Asia and Malaysia for many centuries. |
| | + | |
| | + | A slow-growing tree, the star fruit is best adapted to warm tropics from sea level to 2000ft, but can be grown elsewhere if the plant is protected from extreme cold. |
| | + | |
| | + | {{Inc| |
| | + | Averrhoa carambola, Linn. Carambola. Height 15-30 ft.: lfts. 5-10: fls. rosy purple borne in the lf.- axils: fr. varying in size from a hen's egg to a large orange, ovate, acutely 5-angled, yellow, fragrant, the pulp acid. —Cult. sparingly in S. Calif., and frequent in W. Indies. The half-grown fr. used as pickles; the ripe fr. for preserves. There are said to be two varieties, the sweet and sour, the former being eaten. Said to produce 3 crops a year. Leaves responding to the touch. |
| | + | }} |
| | | | |
| | ==Cultivation== | | ==Cultivation== |
| Line 78: |
Line 73: |
| | Propagation: The carambola is widely grown from seed though viability lasts only a few days. Only plump, fully developed seed should be planted. Veneer grafting during the time of most active growth gives the best results. Healthy, year-old seedlings of 3/8 - 3/4 inch diameter are best for rootstocks. Graft-wood should be taken from mature twigs on which leaves are still present and, if possible, the buds are just beginning to grow. Cleft-grafting of green budwood is also successful. Top-working of older trees has been done by bark grafting. Air-layering is less successful than grafting. The roots develop slowly, and percentage of success often is low. Trees are small and rather weak when propagated by this method. | | Propagation: The carambola is widely grown from seed though viability lasts only a few days. Only plump, fully developed seed should be planted. Veneer grafting during the time of most active growth gives the best results. Healthy, year-old seedlings of 3/8 - 3/4 inch diameter are best for rootstocks. Graft-wood should be taken from mature twigs on which leaves are still present and, if possible, the buds are just beginning to grow. Cleft-grafting of green budwood is also successful. Top-working of older trees has been done by bark grafting. Air-layering is less successful than grafting. The roots develop slowly, and percentage of success often is low. Trees are small and rather weak when propagated by this method. |
| | | | |
| − | ==Cultivars== | + | ===Pests and diseases=== |
| | + | |
| | + | |
| | + | ==Varieties== |
| | Its fruit, the carambola, more popularly known as '''star fruit''', but also '''coromandel gooseberry''', '''kamranga''', or '''five finger''', is a golden-[[yellow]] to [[green]] [[berry]]. When cut across it shows a 5-pointed (sometimes 6-pointed or 7-pointed) star shape, hence the name, "star fruit." Star fruits are crunchy, and have a slightly tart, acidic, sweet taste, reminiscent of pears, apples, and sometimes grapes. The fruits are a good source of [[vitamin C]]. Its [[seed]]s are small and brown. They consist of a tough outer skin and a tangy white inside. | | Its fruit, the carambola, more popularly known as '''star fruit''', but also '''coromandel gooseberry''', '''kamranga''', or '''five finger''', is a golden-[[yellow]] to [[green]] [[berry]]. When cut across it shows a 5-pointed (sometimes 6-pointed or 7-pointed) star shape, hence the name, "star fruit." Star fruits are crunchy, and have a slightly tart, acidic, sweet taste, reminiscent of pears, apples, and sometimes grapes. The fruits are a good source of [[vitamin C]]. Its [[seed]]s are small and brown. They consist of a tough outer skin and a tangy white inside. |
| | | | |
| Line 118: |
Line 116: |
| | | | |
| | ==Gallery== | | ==Gallery== |
| − | <center>
| + | |
| − | <gallery> | + | <gallery perrow=5> |
| | + | Image:Averrhoa carambola ARS k5735-7.jpg|Carambolas still on the tree |
| | + | Image:Belimbing.jpg|Belimbing, as it is called in Indonesia |
| | Image:New & old leaves I IMG 8444.jpg|New & old leaves | | Image:New & old leaves I IMG 8444.jpg|New & old leaves |
| | Image:Leaves- both sides I IMG 8443.jpg|Leaves- both sides | | Image:Leaves- both sides I IMG 8443.jpg|Leaves- both sides |
| Line 125: |
Line 125: |
| | Image:Fruit & Trunk I IMG 8448.jpg|Fruit & Trunk | | Image:Fruit & Trunk I IMG 8448.jpg|Fruit & Trunk |
| | </gallery> | | </gallery> |
| − | </center>
| |
| | | | |
| | ==References== | | ==References== |
| | + | <references/> |
| | *http://www.crfg.org/pubs/ff/carambola.html | | *http://www.crfg.org/pubs/ff/carambola.html |
| − | <references/>
| |
| | * Facciola, Stephen. Cornucopia: a Source Book of Edible Plants. Kampong Publications, 1990. p. 39. | | * Facciola, Stephen. Cornucopia: a Source Book of Edible Plants. Kampong Publications, 1990. p. 39. |
| | * Maxwell, Lewis S. and Betty M. Maxwell. Florida Fruit, rev. ed. Lewis S. Maxwell, 1984. p. 19. | | * Maxwell, Lewis S. and Betty M. Maxwell. Florida Fruit, rev. ed. Lewis S. Maxwell, 1984. p. 19. |
| | * Morton, Julia F. Fruits of Warm Climates. Creative Resources Systems, Inc. 1987. pp. 125-128. | | * Morton, Julia F. Fruits of Warm Climates. Creative Resources Systems, Inc. 1987. pp. 125-128. |
| | + | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 |
| | + | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> |
| | + | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> |
| | + | <!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> |
| | | | |
| | ==External links== | | ==External links== |
| | + | *{{wplink}} |
| | *http://www.crfg.org/pubs/ff/carambola.html | | *http://www.crfg.org/pubs/ff/carambola.html |
| | *[http://ndt.oxfordjournals.org/cgi/content/full/18/1/120 Intoxication by star fruit (Averrhoa carambola) in 32 uraemic patients: treatment and outcome (Oxford journals)] | | *[http://ndt.oxfordjournals.org/cgi/content/full/18/1/120 Intoxication by star fruit (Averrhoa carambola) in 32 uraemic patients: treatment and outcome (Oxford journals)] |
| | + | |
| | + | __NOTOC__ |