Difference between revisions of "Thalictrum dioicum"
(Created page with '__NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | g…') |
|||
| Line 1: | Line 1: | ||
| + | {{SPlantbox | ||
| + | |familia=Ranunculaceae | ||
| + | |genus=Thalictrum | ||
| + | |species=dioicum | ||
| + | |common_name=Early meadow rue | ||
| + | |Min ht box=12 | ||
| + | |Min ht metric=in | ||
| + | |Max ht box=30 | ||
| + | |Max ht metric=in | ||
| + | |Min wd box=12 | ||
| + | |Min wd metric=in | ||
| + | |Max wd box=16 | ||
| + | |Max wd metric=in | ||
| + | |exposure=part-sun, shade | ||
| + | |flower_season=early summer, mid summer, late summer | ||
| + | |flowers=red, pink | ||
| + | |Temp Metric=°F | ||
| + | |min_zone=4 | ||
| + | |max_zone=9 | ||
| + | |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | ||
Revision as of 06:55, 19 April 2010
| Height: | ⇕ | 12 in"in" can not be assigned to a declared number type with value 12. to 30 in"in" can not be assigned to a declared number type with value 30. |
|---|---|---|
| Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. to 16 in"in" can not be assigned to a declared number type with value 16. |
| Bloom: | ❀ | early summer, mid summer, late summer |
| Exposure: | ☼ | part-sun, shade |
|---|---|---|
| USDA Zones: | 4 to 9 | |
| Flower features: | ❀ | red, pink |
|
dioicum > |
If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks!
| Origin: | ✈ | ? |
|---|
| Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
|---|---|---|
| Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Thalictrum dioicum in the Standard Cyclopedia of Horticulture
|
|---|
|
Thalictrum dioicum, Linn. Rather slender, 1-2 ft. high, glabrous: lvs. 3-4 times 3-parted; lfts. thin, orbicular, several-lobed or revolute, bases variable: fls. in a loose, leafy panicle with slender pedicels, dioecious; stamens much longer than the greenish sepals; anthers linear, obtuse, exceeding their filaments in length: achenes ovoid, nearly or quite sessile, longer than their styles, with about 10 longitudinal grooves. Early spring. Woods, Lab. to Ala., west to Mo. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Thalictrum dioicum. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Thalictrum dioicum QR Code (Size 50, 100, 200, 500)
