Difference between revisions of "Tetratheca thymifolia"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
+ | |familia=Elaeocarpaceae | ||
|genus=Tetratheca | |genus=Tetratheca | ||
|species=thymifolia | |species=thymifolia | ||
+ | |taxo_author=Sm. | ||
|Max ht box=24 | |Max ht box=24 | ||
|Max ht metric=in | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
|Max wd box=24 | |Max wd box=24 | ||
|Max wd metric=in | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
|exposure=part-sun | |exposure=part-sun | ||
|flower_season=early spring, mid spring, late spring | |flower_season=early spring, mid spring, late spring | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
|flowers=red, pink, white | |flowers=red, pink, white | ||
|Temp Metric=°F | |Temp Metric=°F | ||
|min_zone=9 | |min_zone=9 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
|max_zone=11 | |max_zone=11 | ||
− | + | |image=Tetratheca thymifolia 01.jpg | |
− | |image= | ||
|image_width=240 | |image_width=240 | ||
}} | }} | ||
− | + | Describe plant here... | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Inc| | {{Inc| | ||
− | + | Tetratheca thymifolia, Smith. Lvs. almost all verticillate in 3's or 4's, ovate-elliptical or lanceolate: fls. purple; sepals ovate-lanceolate, acute or acuminate, seldom reflexed; ovary glabrous or more frequently pubescent, with 2 superposed ovules. | |
− | Tetratheca thymifolia, Smith. Lvs. almost all verticillate in 3's or 4's, ovate-elliptical or lanceolate: fls. purple; sepals ovate-lanceolate, acute or acuminate, seldom reflexed; ovary glabrous or more frequently pubescent, with 2 superposed ovules | ||
{{SCH}} | {{SCH}} | ||
}} | }} | ||
Line 68: | Line 44: | ||
<gallery> | <gallery> | ||
+ | File:Tetratheca thymifolia 02.jpg | ||
Image:Upload.png| photo 1 | Image:Upload.png| photo 1 | ||
Image:Upload.png| photo 2 | Image:Upload.png| photo 2 | ||
Line 83: | Line 60: | ||
{{stub}} | {{stub}} | ||
− | + | __NOTOC__ | |
− | |||
− |
Latest revision as of 00:45, 21 April 2010
Height: | ⇕ | 24 in"in" can not be assigned to a declared number type with value 24. |
---|---|---|
Width: | ⇔ | 24 in"in" can not be assigned to a declared number type with value 24. |
Bloom: | ❀ | early spring, mid spring, late spring |
Exposure: | ☼ | part-sun |
---|---|---|
USDA Zones: | 9 to 11 | |
Flower features: | ❀ | red, pink, white |
Sm. > |
Describe plant here...
Read about Tetratheca thymifolia in the Standard Cyclopedia of Horticulture
|
---|
Tetratheca thymifolia, Smith. Lvs. almost all verticillate in 3's or 4's, ovate-elliptical or lanceolate: fls. purple; sepals ovate-lanceolate, acute or acuminate, seldom reflexed; ovary glabrous or more frequently pubescent, with 2 superposed ovules. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Tetratheca thymifolia. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Tetratheca thymifolia QR Code (Size 50, 100, 200, 500)