Difference between revisions of "Utricularia alpina"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (Created page with '{{Inc| Utricularia montana, Jacq. Tropical American epiphyte, with clusters of tubers 1/3 – 1/2 in. long, minute, deformed, useless bladders and large white fls. with a yellow …') |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Lentibulariaceae | ||
+ | |genus=Utricularia | ||
+ | |species=alpina | ||
+ | |common_name=Alpine bladderwort | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=12 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=6 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=part-sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow, white | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=9 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=11 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
{{Inc| | {{Inc| | ||
Utricularia montana, Jacq. Tropical American epiphyte, with clusters of tubers 1/3 – 1/2 in. long, minute, deformed, useless bladders and large white fls. with a yellow palate, the fls. 1-4 on a scape, each 1 1/2 in. across: lvs. 4-6 in. long, elliptic-lanceolate. Trunks of trees, W. Indies and S. Amer. B.M.5923. F.S. 19:1942. I.H. 18:64. G.C. III. 49:405. G. 29:251. G.W. 2, p. 414; 3, p. 518; 15, p. 301.—A lovely species. | Utricularia montana, Jacq. Tropical American epiphyte, with clusters of tubers 1/3 – 1/2 in. long, minute, deformed, useless bladders and large white fls. with a yellow palate, the fls. 1-4 on a scape, each 1 1/2 in. across: lvs. 4-6 in. long, elliptic-lanceolate. Trunks of trees, W. Indies and S. Amer. B.M.5923. F.S. 19:1942. I.H. 18:64. G.C. III. 49:405. G. 29:251. G.W. 2, p. 414; 3, p. 518; 15, p. 301.—A lovely species. | ||
}} | }} |
Revision as of 11:43, 29 April 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 12 in"in" can not be assigned to a declared number type with value 12. |
Width: | ⇔ | 6 in"in" can not be assigned to a declared number type with value 6. |
Lifespan: | ⌛ | perennial |
Exposure: | ☼ | part-sun |
---|---|---|
USDA Zones: | 9 to 11 | |
Flower features: | ❀ | orange, yellow, white |
alpina > |
Read about Utricularia alpina in the Standard Cyclopedia of Horticulture
|
---|
Utricularia montana, Jacq. Tropical American epiphyte, with clusters of tubers 1/3 – 1/2 in. long, minute, deformed, useless bladders and large white fls. with a yellow palate, the fls. 1-4 on a scape, each 1 1/2 in. across: lvs. 4-6 in. long, elliptic-lanceolate. Trunks of trees, W. Indies and S. Amer. B.M.5923. F.S. 19:1942. I.H. 18:64. G.C. III. 49:405. G. 29:251. G.W. 2, p. 414; 3, p. 518; 15, p. 301.—A lovely species.
|