Difference between revisions of "Salvia microphylla"
m (moved Salvia grahamii to Salvia microphylla: per GRIN) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Lamiaceae | ||
+ | |genus=Salvia | ||
+ | |species=microphylla | ||
+ | |common_name=Little-leafed sage | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=shrub | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=4 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=3 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer, early fall, mid fall, late fall | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=red, blue, purple, pink, white | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=8 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=11 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 17:30, 9 May 2010
Habit | shrub
| |
---|---|---|
Height: | ⇕ | 4 ft"ft" can not be assigned to a declared number type with value 4. |
Width: | ⇔ | 3 ft"ft" can not be assigned to a declared number type with value 3. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer, early fall, mid fall, late fall |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 8 to 11 | |
Flower features: | ❀ | red, blue, purple, pink, white |
Salvia > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Salvia microphylla in the Standard Cyclopedia of Horticulture
|
---|
Salvia grahamii, Benth. Shrub, 2-3 ft. high: st. shrubby with glabrous or very slightly pubescent branches: lvs. petiolate, oval, obtuse, base rounded or cuneate, irregularly crenate in the center, subglabrous; floral lvs. ovate, acuminate, ciliate, deciduous: racemes elongated, more than 1 ft. long; floral whorls 2-fld.; calyx tubular, striate-nerved, pubescent, frequently colored; corolla deep crimson or when older purple, the midlobe of the lower lip, which is large and obcordate, has two small white spots. Summer. Mex. B.R. 1370. L.B.C. 18:1798. G.W. 15, p. 48. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Salvia microphylla. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Salvia microphylla QR Code (Size 50, 100, 200, 500)