Difference between revisions of "Salvia roemeriana"
(New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Lamiaceae | ||
+ | |genus=Salvia | ||
+ | |species=roemeriana | ||
+ | |common_name=Cedar sage | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=12 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=12 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun, part-sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=red, pink | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=8 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=11 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 07:13, 10 May 2010
Height: | ⇕ | 12 in"in" can not be assigned to a declared number type with value 12. |
---|---|---|
Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun, part-sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 8 to 11 | |
Flower features: | ❀ | red, pink |
Salvia > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Salvia roemeriana in the Standard Cyclopedia of Horticulture
|
---|
Salvia roemeriana, Scheele (S. porphyrantha, Decne. S. porphyrata, Hook.). Perennial, 1-2 ft. high: sts. sparsely long, spreading, hirsute: lvs. or terminal lft. roundish or reniform-cordate, coarsely repand-toothed or crenately incised; lower lvs. usually with 2 or 3 similar but smaller (subsessile or slender-petiolulate) lfts.; floral lvs. mostly shorter than the pedicels: raceme loose and elongated; floral whorls few-fld.; calyx somewhat pubescent; corolla deep scarlet, puberulent, about 1 in. or more long, tubular-funnelform. July. Texas and Mex. B.M. 4939. F.S. 11:1080. R.H. 1854:301. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Salvia roemeriana. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Salvia roemeriana QR Code (Size 50, 100, 200, 500)