Difference between revisions of "Bloodroot"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchm (Sanguinaria canadensis moved to Bloodroot: per WP, SSN) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Papaveraceae | ||
+ | |genus=Sanguinaria | ||
+ | |species=canadensis | ||
+ | |common_name=Bloodroot, Red puccoon | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=8 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=4 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=part-sun, shade | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early spring, mid spring, late spring | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=red, pink, white | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=2 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=8 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 10:56, 11 May 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 8 in"in" can not be assigned to a declared number type with value 8. |
Width: | ⇔ | 4 in"in" can not be assigned to a declared number type with value 4. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring |
Exposure: | ☼ | part-sun, shade |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 2 to 8 | |
Flower features: | ❀ | red, pink, white |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Bloodroot in the Standard Cyclopedia of Horticulture
|
---|
Sanguinaria canadensis, Linn. Bloodroot. Red Puccoon. Fig. 3544. Described above. April, May. B.M. 162. G.F. 8:215. G.C. III. 51:284. G. 31:447; 34:329. Gn.M. 3:134. Var. major, Hort., is merely a form with large fls. J.H. III. 52:457. Var. plena, Hort., has more numerous narrower petals. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Bloodroot. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Bloodroot QR Code (Size 50, 100, 200, 500)