Difference between revisions of "Sedum sediforme"
m (moved Sedum nicaeense to Sedum sediforme: per GRIN) |
|||
| Line 1: | Line 1: | ||
| + | {{SPlantbox | ||
| + | |familia=Crassulaceae | ||
| + | |genus=Sedum | ||
| + | |species=sediforme | ||
| + | |habit=herbaceous | ||
| + | |habit_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Min ht box=8 | ||
| + | |Min ht metric=in | ||
| + | |Max ht box=24 | ||
| + | |Max ht metric=in | ||
| + | |height_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Min wd box=12 | ||
| + | |Min wd metric=in | ||
| + | |Max wd box=24 | ||
| + | |Max wd metric=in | ||
| + | |width_ref=Flora - A Gardener's Encyclopedia | ||
| + | |lifespan=perennial | ||
| + | |life_ref=Flora - A Gardener's Encyclopedia | ||
| + | |exposure=sun | ||
| + | |sun_ref=Flora - A Gardener's Encyclopedia | ||
| + | |features=evergreen, flowers | ||
| + | |flower_season=early summer, mid summer, late summer | ||
| + | |flower_ref=Flora - A Gardener's Encyclopedia | ||
| + | |flowers=orange, yellow | ||
| + | |Temp Metric=°F | ||
| + | |min_zone=8 | ||
| + | |usda_ref=Flora - A Gardener's Encyclopedia | ||
| + | |max_zone=11 | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | ||
Revision as of 11:48, 22 May 2010
| Habit | herbaceous
| |
|---|---|---|
| Height: | ⇕ | 8 in"in" can not be assigned to a declared number type with value 8. to 24 in"in" can not be assigned to a declared number type with value 24. |
| Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. to 24 in"in" can not be assigned to a declared number type with value 24. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early summer, mid summer, late summer |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | evergreen, flowers |
| USDA Zones: | 8 to 11 | |
| Flower features: | ❀ | orange, yellow |
|
Sedum > |
| Origin: | ✈ | ? |
|---|
| Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
|---|---|---|
| Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Sedum sediforme in the Standard Cyclopedia of Horticulture
|
|---|
|
Sedum nicaeense, All. (S. ochroleucum, Chaix. S. altissimum, Poir.). Perennial, glabrous and glaucous: root-stock thick and woody: sts. 6-8 in. long, at first prostrate, afterward ascending; fl.-sts. erect, 10-12 in. high: lvs. of barren shoots ascending or spreading, 1/2 – 3/4 in. long, glaucous, reddish when old, ovate-lanceolate or oblanceolate, scarcely auricled; of flowering shoots appressed, lanceolate, distinctly auricled: fls. greenish yellow, 5-6-merous, 1/2 in. across, in terminal many-fld., leafless umbellate cymes; sepals deltoid-lanceolate; petals oblong, boat-shaped; anthers yellow. Medit. region. G.M. 57:473.—S. ochroleucum is kept distinct by some but does not seem to differ very much. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Sedum sediforme. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Sedum sediforme QR Code (Size 50, 100, 200, 500)
