Difference between revisions of "Silphium laciniatum"
(New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...) |
|||
| Line 1: | Line 1: | ||
| + | {{SPlantbox | ||
| + | |familia=Asteraceae | ||
| + | |genus=Silphium | ||
| + | |species=laciniatum | ||
| + | |common_name=Compass plant | ||
| + | |name_ref=Flora - A Gardener's Encyclopedia | ||
| + | |habit=herbaceous | ||
| + | |habit_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Min ht box=5 | ||
| + | |Min ht metric=ft | ||
| + | |Max ht box=10 | ||
| + | |Max ht metric=ft | ||
| + | |height_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Min wd box=3 | ||
| + | |Min wd metric=ft | ||
| + | |Max wd box=4 | ||
| + | |Max wd metric=ft | ||
| + | |width_ref=Flora - A Gardener's Encyclopedia | ||
| + | |exposure=sun, part-sun | ||
| + | |sun_ref=Flora - A Gardener's Encyclopedia | ||
| + | |features=flowers | ||
| + | |flower_season=early summer, mid summer, late summer | ||
| + | |flower_ref=Flora - A Gardener's Encyclopedia | ||
| + | |flowers=orange, yellow | ||
| + | |Temp Metric=°F | ||
| + | |min_zone=4 | ||
| + | |usda_ref=Flora - A Gardener's Encyclopedia | ||
| + | |max_zone=9 | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | ||
Revision as of 18:53, 28 May 2010
| Habit | herbaceous
| |
|---|---|---|
| Height: | ⇕ | 5 ft"ft" can not be assigned to a declared number type with value 5. to 10 ft"ft" can not be assigned to a declared number type with value 10. |
| Width: | ⇔ | 3 ft"ft" can not be assigned to a declared number type with value 3. to 4 ft"ft" can not be assigned to a declared number type with value 4. |
| Bloom: | ❀ | early summer, mid summer, late summer |
| Exposure: | ☼ | sun, part-sun |
|---|---|---|
| Features: | ✓ | flowers |
| USDA Zones: | 4 to 9 | |
| Flower features: | ❀ | orange, yellow |
|
Silphium > |
| Origin: | ✈ | ? |
|---|
| Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
|---|---|---|
| Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Silphium laciniatum in the Standard Cyclopedia of Horticulture
|
|---|
|
Silphium laciniatum, Linn. Compass Plant. St. about 6 ft. high, leafy at the base, much less so above, very rough: lvs. 1 ft. long or more, once or twice pinnately parted, the lobes oblong or lanceolate: fl.-heads several, sessile or short-peduncled, 2-5 in. across; rays 20-30. July-Sept. Ohio, west and south. B.B. (ed. 2) 3:461.— It is said of this species that the st.-lvs. tend to point north and south. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Silphium laciniatum. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Silphium laciniatum QR Code (Size 50, 100, 200, 500)
