Difference between revisions of "Silphium terebinthinaceum"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Asteraceae | ||
+ | |genus=Silphium | ||
+ | |species=terebinthinaceum | ||
+ | |common_name=Prairie dock | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=7 | ||
+ | |Min ht metric=ft | ||
+ | |Max ht box=10 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=3 | ||
+ | |Min wd metric=ft | ||
+ | |Max wd box=6 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun, part-sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=4 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=9 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 18:57, 28 May 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 7 ft"ft" can not be assigned to a declared number type with value 7. to 10 ft"ft" can not be assigned to a declared number type with value 10. |
Width: | ⇔ | 3 ft"ft" can not be assigned to a declared number type with value 3. to 6 ft"ft" can not be assigned to a declared number type with value 6. |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun, part-sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 4 to 9 | |
Flower features: | ❀ | orange, yellow |
Silphium > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Silphium terebinthinaceum in the Standard Cyclopedia of Horticulture
|
---|
Silphium terebinthinaceum, Jacq. Prairie Dock. St. about 6 ft. high, nearly or quite smooth: lvs. nearly all basal, usually 1 ft. long, ovate, cordate, dentate: fl.-heads 1 1/2 - 3 in. across; rays 12-20. July-Sept.—Ont. and Ohio to Iowa and La. B.B. (ed. 2) 3:462.—A striking and decorative herb. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Silphium terebinthinaceum. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Silphium terebinthinaceum QR Code (Size 50, 100, 200, 500)