Difference between revisions of "Acacia calamifolia"
Line 2: | Line 2: | ||
|familia=Fabaceae | |familia=Fabaceae | ||
|genus=Acacia | |genus=Acacia | ||
− | |species=calamifolia | + | |species=calamifolia |
|common_name=Wallowa | |common_name=Wallowa | ||
|name_ref=Flora - A Gardener's Encyclopedia | |name_ref=Flora - A Gardener's Encyclopedia | ||
Line 30: | Line 30: | ||
|image_width=240 | |image_width=240 | ||
}} | }} | ||
− | + | Describe plant here... | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Inc| | {{Inc| | ||
− | + | Acacia calamifolia, Sweet. Broom Wattle. A tall shrub or small tree with slender erect branches: phyll. narrow-linear to subulate, with oblique point at apex and narrowed to base, 1 1/2-2 1/4 in. long, 1/16in. wide, 1-nerved; gland near base (obscure in dried specimens): racemes short, of 3 or 4 heads, or reduced to a single one; fls. 20 to a head, 5-merous; sepals half as long as petals; peduncles 1/4in. long: pods a rich brown, slightly contracted between the seeds, l 1/4-3 in. long, 3/16in. wide; funicle red, almost encircling the seed in a double fold, ending in a silvery club-shaped aril; ripe Aug. Fls. Feb. to Apr.—An attractive ornamental at all times but especially so when in full bloom. An excellent tan-bark species, analysis showing as much as 20.63 per cent of tannin. | |
− | Acacia calamifolia, Sweet. Broom Wattle | ||
{{SCH}} | {{SCH}} | ||
}} | }} | ||
==Cultivation== | ==Cultivation== | ||
− | + | ||
===Propagation=== | ===Propagation=== | ||
− | + | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
− | |||
− | == | + | |
− | + | ==Varieties== | |
+ | |||
==Gallery== | ==Gallery== | ||
− | + | <gallery perrow=5> | |
− | |||
− | <gallery> | ||
Image:Upload.png| photo 1 | Image:Upload.png| photo 1 | ||
Image:Upload.png| photo 2 | Image:Upload.png| photo 2 | ||
Line 88: | Line 57: | ||
==References== | ==References== | ||
− | + | <references/> | |
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
Line 97: | Line 66: | ||
{{stub}} | {{stub}} | ||
− | + | __NOTOC__ | |
− | |||
− |
Latest revision as of 00:58, 2 July 2010
Habit | shrub
| |
---|---|---|
Height: | ⇕ | 6 ft"ft" can not be assigned to a declared number type with value 6. to 12 ft"ft" can not be assigned to a declared number type with value 12. |
Width: | ⇔ | 10 ft"ft" can not be assigned to a declared number type with value 10. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring, early winter, mid winter, late winter |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 8 to 9 | |
Flower features: | ❀ | orange, yellow |
Fabaceae > |
Acacia > |
Describe plant here...
Read about Acacia calamifolia in the Standard Cyclopedia of Horticulture
|
---|
Acacia calamifolia, Sweet. Broom Wattle. A tall shrub or small tree with slender erect branches: phyll. narrow-linear to subulate, with oblique point at apex and narrowed to base, 1 1/2-2 1/4 in. long, 1/16in. wide, 1-nerved; gland near base (obscure in dried specimens): racemes short, of 3 or 4 heads, or reduced to a single one; fls. 20 to a head, 5-merous; sepals half as long as petals; peduncles 1/4in. long: pods a rich brown, slightly contracted between the seeds, l 1/4-3 in. long, 3/16in. wide; funicle red, almost encircling the seed in a double fold, ending in a silvery club-shaped aril; ripe Aug. Fls. Feb. to Apr.—An attractive ornamental at all times but especially so when in full bloom. An excellent tan-bark species, analysis showing as much as 20.63 per cent of tannin. CH
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Acacia calamifolia. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Acacia calamifolia QR Code (Size 50, 100, 200, 500)