Difference between revisions of "Veltheimia bracteata"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
− | |Min ht metric= | + | |familia=Hyacinthaceae |
+ | |genus=Veltheimia | ||
+ | |species=bracteata | ||
+ | |common_name=Forest lily, Torch lily | ||
+ | |habit=bulbous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=16 | ||
+ | |Min ht metric=in | ||
+ | |Max ht box=18 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=12 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |water=wet, less when dormant | ||
+ | |water_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early spring, mid spring, late spring | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=red, blue, pink, white | ||
|Temp Metric=°F | |Temp Metric=°F | ||
− | |image= | + | |min_zone=9 |
− | |image_width= | + | |usda_ref=Flora - A Gardener's Encyclopedia |
+ | |max_zone=11.5 | ||
+ | |image=Veltheimia bracteata.jpg | ||
+ | |image_width=200 | ||
}} | }} | ||
{{Inc| | {{Inc| | ||
Line 13: | Line 39: | ||
===Propagation=== | ===Propagation=== | ||
− | < | + | Dig up dormant bulb to remove and replant offsets. Sow seeds. Mature leaf can be taken from leaf base and planted in sand if kept in mild and even temperature.<ref>Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381</ref> |
===Pests and diseases=== | ===Pests and diseases=== | ||
Line 25: | Line 51: | ||
<gallery> | <gallery> | ||
− | + | File:Veltheimia bracteata 1.jpg| photo 1 | |
− | + | File:Veltheimia bracteata00.jpg| photo 2 | |
− | + | File:Veltheimia bracteata01.jpg| photo 3 | |
</gallery> | </gallery> | ||
Latest revision as of 17:02, 6 July 2010
Habit | bulbous
| |
---|---|---|
Height: | ⇕ | 16 in"in" can not be assigned to a declared number type with value 16. to 18 in"in" can not be assigned to a declared number type with value 18. |
Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring |
Exposure: | ☼ | sun |
---|---|---|
Water: | ◍ | wet, less when dormant |
Features: | ✓ | flowers |
USDA Zones: | 9 to 11.5 | |
Flower features: | ❀ | red, blue, pink, white |
Read about Veltheimia bracteata in the Standard Cyclopedia of Horticulture
|
---|
Veltheimia viridifolia, Jacq. Lvs. oblong-lorate, wavy-margined, finally 1 ft. long: scape mottled with purple: raceme very dense, 3-6 in. long, 25-30-fld.: fls. 1 1/4 – 1 1/2 in. long, yellow or reddish, with greenish tips.
|
Cultivation
Propagation
Dig up dormant bulb to remove and replant offsets. Sow seeds. Mature leaf can be taken from leaf base and planted in sand if kept in mild and even temperature.[1]
Pests and diseases
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Veltheimia bracteata. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Veltheimia bracteata QR Code (Size 50, 100, 200, 500)
- ↑ Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381