Difference between revisions of "Achillea filipendulina"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Asteraceae | ||
+ | |genus=Achillea | ||
+ | |species=filipendulina | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=24 | ||
+ | |Min ht metric=in | ||
+ | |Max ht box=48 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=24 | ||
+ | |Min wd metric=in | ||
+ | |Max wd box=48 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers, ground cover | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=5 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=10 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Achillea filipendulina'' | | name = ''Achillea filipendulina'' |
Revision as of 02:34, 20 September 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 24 in"in" can not be assigned to a declared number type with value 24. to 48 in"in" can not be assigned to a declared number type with value 48. |
Width: | ⇔ | 24 in"in" can not be assigned to a declared number type with value 24. to 48 in"in" can not be assigned to a declared number type with value 48. |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers, ground cover |
USDA Zones: | 5 to 10 | |
Flower features: | ❀ | orange, yellow |
Achillea > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Achillea > |
Read about Achillea filipendulina in the Standard Cyclopedia of Horticulture
|
---|
Achillea filipendulina, Lam. (A. Eupatorium, Bieb.). Fig. 103. Height 4-5 ft.: st. erect, furrowed, glandular spotted and almost hairy: fls. yellow in dense, convex compound corymbs, often 5 in. across. June-Sept. Orient.—Needs staking.CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Achillea filipendulina. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Achillea filipendulina QR Code (Size 50, 100, 200, 500)