Difference between revisions of "Achimenes longiflora"
(New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Gesneriaceae | ||
+ | |genus=Achimenes | ||
+ | |species=longiflora | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=20 | ||
+ | |Min ht metric=in | ||
+ | |Max ht box=24 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=12 | ||
+ | |Min wd metric=in | ||
+ | |Max wd box=20 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=part-sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer, early fall, mid fall, late fall | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=red, blue, purple, pink, white | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=10 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=12 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 01:33, 24 September 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 20 in"in" can not be assigned to a declared number type with value 20. to 24 in"in" can not be assigned to a declared number type with value 24. |
Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. to 20 in"in" can not be assigned to a declared number type with value 20. |
Bloom: | ❀ | early summer, mid summer, late summer, early fall, mid fall, late fall |
Exposure: | ☼ | part-sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 10 to 12 | |
Flower features: | ❀ | red, blue, purple, pink, white |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Achimenes longiflora in the Standard Cyclopedia of Horticulture
|
---|
Achimenes longiflora, DC. (A. Jaureguia, Warscz.). Fig. 106. Rhizomes root-like and filiform, producing pear-shaped tubers at their ends: st. 1-2 ft., hairy: lvs. opposite or 3-4-whorled, ovate-oblong, serrate, hairy, paler and sometimes tinted beneath: fls. solitary, the corolla salver-shaped, with a long and graceful tube; the limb very large and widely spreading, violet-blue and whitish beneath, the lowest segm. sometimes divided. Guatemala. B.M.3980. P.M. 9:151.—A popular blue type. Var. alba maxima, Hort. Fls. large, white. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Achimenes longiflora. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Achimenes longiflora QR Code (Size 50, 100, 200, 500)