Difference between revisions of "Ageratum houstonianum"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
| + | {{SPlantbox | ||
| + | |familia=Asteraceae | ||
| + | |genus=Ageratum | ||
| + | |species=houstonianum | ||
| + | |habit=herbaceous | ||
| + | |habit_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Min ht box=6 | ||
| + | |Min ht metric=in | ||
| + | |Max ht box=30 | ||
| + | |Max ht metric=in | ||
| + | |height_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Min wd box=6 | ||
| + | |Min wd metric=in | ||
| + | |Max wd box=20 | ||
| + | |Max wd metric=in | ||
| + | |width_ref=Flora - A Gardener's Encyclopedia | ||
| + | |lifespan=annual | ||
| + | |life_ref=Flora - A Gardener's Encyclopedia | ||
| + | |exposure=sun | ||
| + | |sun_ref=Flora - A Gardener's Encyclopedia | ||
| + | |features=flowers, ground cover | ||
| + | |flower_season=early summer, mid summer, late summer | ||
| + | |flower_ref=Flora - A Gardener's Encyclopedia | ||
| + | |flowers=red, blue, purple, pink | ||
| + | |Temp Metric=°F | ||
| + | |min_zone=10 | ||
| + | |usda_ref=Flora - A Gardener's Encyclopedia | ||
| + | |max_zone=12 | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Ageratum houstonianum'' | | name = ''Ageratum houstonianum'' | ||
Latest revision as of 14:52, 27 October 2010
| Habit | herbaceous
| |
|---|---|---|
| Height: | ⇕ | 6 in"in" can not be assigned to a declared number type with value 6. to 30 in"in" can not be assigned to a declared number type with value 30. |
| Width: | ⇔ | 6 in"in" can not be assigned to a declared number type with value 6. to 20 in"in" can not be assigned to a declared number type with value 20. |
| Lifespan: | ⌛ | annual |
| Bloom: | ❀ | early summer, mid summer, late summer |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | flowers, ground cover |
| USDA Zones: | 10 to 12 | |
| Flower features: | ❀ | red, blue, purple, pink |
|
Ageratum > |
| Lifespan: | ⌛ | [[Lifespan::annualsn]] |
|---|---|---|
| Origin: | ✈ | ? |
| Exposure: | ☼ | [[Exposure::full sun (part-shade in hot climate)sn]] |
|---|---|---|
| Water: | ◍ | [[Water::regularsn]] |
| Features: | ✓ | [[Features::flowerssn]] |
| Sunset Zones: | [[Sunset zones::all zonessn]] |
|
Ageratum > |
Read about Ageratum houstonianum in the Standard Cyclopedia of Horticulture
|
|---|
|
Ageratum houstonianum, Mill. (A. mexicanum, Sims.) Involucral scales lance-linear, attenuate, entire, ciliate, the back finely, dense and somewhat viscidly hairy lvs. usually heart-shaped at base: heads slightly larger than in the last. Mex. B.M. 2524.—The better species and more frequent in cult.
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Ageratum houstonianum. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Ageratum houstonianum QR Code (Size 50, 100, 200, 500)
