Difference between revisions of "Agrostis nebulosa"
BradiRoberts (talk | contribs) (Created page with '__NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | g…') |
|||
| Line 1: | Line 1: | ||
| + | {{SPlantbox | ||
| + | |familia=Poaceae | ||
| + | |genus=Agrostis | ||
| + | |species=nebulosa | ||
| + | |common_name=Cloud grass | ||
| + | |name_ref=Flora - A Gardener's Encyclopedia | ||
| + | |habit=grass | ||
| + | |habit_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Min ht box=12 | ||
| + | |Min ht metric=in | ||
| + | |Max ht box=18 | ||
| + | |Max ht metric=in | ||
| + | |height_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Max wd box=12 | ||
| + | |Max wd metric=in | ||
| + | |width_ref=Flora - A Gardener's Encyclopedia | ||
| + | |lifespan=annual | ||
| + | |life_ref=Flora - A Gardener's Encyclopedia | ||
| + | |exposure=sun | ||
| + | |sun_ref=Flora - A Gardener's Encyclopedia | ||
| + | |features=flowers, ground cover | ||
| + | |flower_season=early summer, mid summer, late summer | ||
| + | |flower_ref=Flora - A Gardener's Encyclopedia | ||
| + | |flowers=white | ||
| + | |Temp Metric=°F | ||
| + | |min_zone=7 | ||
| + | |usda_ref=Flora - A Gardener's Encyclopedia | ||
| + | |max_zone=9 | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | ||
Latest revision as of 02:22, 7 November 2010
| Habit | grass
| |
|---|---|---|
| Height: | ⇕ | 12 in"in" can not be assigned to a declared number type with value 12. to 18 in"in" can not be assigned to a declared number type with value 18. |
| Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. |
| Lifespan: | ⌛ | annual |
| Bloom: | ❀ | early summer, mid summer, late summer |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | flowers, ground cover |
| USDA Zones: | 7 to 9 | |
| Flower features: | ❀ | white |
|
Poaceae > |
Agrostis > |
nebulosa > |
| Origin: | ✈ | ? |
|---|
| Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
|---|---|---|
| Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Agrostis nebulosa in the Standard Cyclopedia of Horticulture
|
|---|
|
Agrostis nebulosa, Boiss. & Reut. Cloud-grass. Culms branched below, slender, 1 ft.; blades few and small; ligule 2-3 lines; panicles oblong, about half the plant, delicate, the branches verticillate ; spikelets 1/2 line, long-pedicelled, sometimes awned. Spain.—Cult. for dry bouquets. Sometimes called A. capillaris but is not A. capillaris of botanical authors. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Agrostis nebulosa. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Agrostis nebulosa QR Code (Size 50, 100, 200, 500)
