Difference between revisions of "Vernicia fordii"
m (moved Aleurites fordii to Vernicia fordii: per GRIN) |
|||
| Line 1: | Line 1: | ||
| + | {{SPlantbox | ||
| + | |familia=Euphorbiaceae | ||
| + | |genus=Vernicia | ||
| + | |species=fordii | ||
| + | |common_name=Tung-oil tree | ||
| + | |name_ref=Flora - A Gardener's Encyclopedia | ||
| + | |habit=tree | ||
| + | |habit_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Max ht box=25 | ||
| + | |Max ht metric=ft | ||
| + | |height_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Max wd box=10 | ||
| + | |Max wd metric=ft | ||
| + | |width_ref=Flora - A Gardener's Encyclopedia | ||
| + | |lifespan=perennial | ||
| + | |life_ref=Flora - A Gardener's Encyclopedia | ||
| + | |exposure=sun | ||
| + | |sun_ref=Flora - A Gardener's Encyclopedia | ||
| + | |features=deciduous, flowers | ||
| + | |flower_season=early spring, mid spring, late spring | ||
| + | |flower_ref=Flora - A Gardener's Encyclopedia | ||
| + | |flowers=white | ||
| + | |Temp Metric=°F | ||
| + | |min_zone=8 | ||
| + | |max_zone=11 | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | ||
Latest revision as of 02:21, 16 November 2010
| Habit | tree
| |
|---|---|---|
| Height: | ⇕ | 25 ft"ft" can not be assigned to a declared number type with value 25. |
| Width: | ⇔ | 10 ft"ft" can not be assigned to a declared number type with value 10. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early spring, mid spring, late spring |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | deciduous, flowers |
| USDA Zones: | 8 to 11 | |
| Flower features: | ❀ | white |
|
Vernicia > |
fordii > |
| Origin: | ✈ | ? |
|---|
| Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
|---|---|---|
| Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Vernicia fordii in the Standard Cyclopedia of Horticulture
|
|---|
|
Aleurites fordii, Hemsl. (A. cordata, Muell. Arg., in part). China Wood-oil Tree. Ten to 25 ft. high: lvs. ovate-cordate: petals 1 in. or more long, orbicular ovate, somewhat hairy ; stamens 8-10; ovary about 4-celled: fr. smooth: panicles of reddish white fls. in spring: fr. ripe in Sept. Cent. Asia.—Extensively cult, for the oil. Perfectly hardy in Cent. Fla. and resistant to drought. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Vernicia fordii. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Vernicia fordii QR Code (Size 50, 100, 200, 500)
