Difference between revisions of "Alocasia cuprea"
BradiRoberts (talk | contribs) (Created page with '__NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | g…') |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Araceae | ||
+ | |genus=Alocasia | ||
+ | |species=cuprea | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=40 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=30 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=part-sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=blue, purple | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=11 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=12 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Latest revision as of 12:54, 11 December 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 40 in"in" can not be assigned to a declared number type with value 40. |
Width: | ⇔ | 30 in"in" can not be assigned to a declared number type with value 30. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | part-sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 11 to 12 | |
Flower features: | ❀ | blue, purple |
Araceae > |
Alocasia > |
cuprea > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Alocasia cuprea in the Standard Cyclopedia of Horticulture
|
---|
Alocasia cuprea, Koch (A.metallica, Schott). Petioles 2 ft. or less long, green; blade ovate and peltate, 18 x 12 in., notched at the base and cuspidate at the point, dark metallic green with darker rib and veins, the under side rich purple. Borneo. B.M. 5190. I.H. 8:283. G. 19:413. F.S. 21:2208-9. Lowe, 60. Gn. 50:336.—One of the best, and common. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Alocasia cuprea. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Alocasia cuprea QR Code (Size 50, 100, 200, 500)