Difference between revisions of "Passiflora coccinea"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
| − | + | ||
| − | + | __NOTOC__{{Plantbox | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| name = ''Passiflora coccinea'' | | name = ''Passiflora coccinea'' | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| Line 36: | Line 30: | ||
| cultivar = | | cultivar = | ||
}} | }} | ||
| − | {{ | + | {{Inc| |
| − | + | Passiflora coccinea, Aubl. (P. velutina, DC. P. fulgens, Wallis). | |
| + | Glabrous: lvs. ovate and coarsely toothed; petioles with 2-3 pairs of | ||
| + | glands: fl. scarlet; corona orange: fr. pulpy, edible. S. Amer. G. | ||
| + | 28:512. H.F. II. 6:6.—A free-flowering species, of good constitution. | ||
| + | }} | ||
:''More information about this species can be found on the [[Passiflora|genus page]].'' | :''More information about this species can be found on the [[Passiflora|genus page]].'' | ||
Latest revision as of 05:50, 23 June 2009
| Lifespan: | ⌛ | perennial |
|---|
| Exposure: | ☼ | full sun"full sun" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
|---|---|---|
| Water: | ◍ | regular to moderate"regular to moderate" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
| Sunset Zones: | not available |
|
coccinea > |
Read about Passiflora coccinea in the Standard Cyclopedia of Horticulture
|
|---|
|
Passiflora coccinea, Aubl. (P. velutina, DC. P. fulgens, Wallis). Glabrous: lvs. ovate and coarsely toothed; petioles with 2-3 pairs of glands: fl. scarlet; corona orange: fr. pulpy, edible. S. Amer. G. 28:512. H.F. II. 6:6.—A free-flowering species, of good constitution.
|
- More information about this species can be found on the genus page.
Cultivation
| calendar? | ||
|---|---|---|
| January: | ||
| February: | ||
| March: | ||
| April: | ||
| May: | ||
| June: | ||
| July: | ||
| August: | ||
| September: | ||
| October: | ||
| November: | ||
| December: | ||
| Notes: | ||
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Passiflora coccinea. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Passiflora coccinea QR Code (Size 50, 100, 200, 500)
