Difference between revisions of "Red buckeye"
BradiRoberts (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = Aesculus pavia | | name = Aesculus pavia | ||
Line 32: | Line 28: | ||
|species = pavia | |species = pavia | ||
}} | }} | ||
− | {{ | + | {{Inc| |
− | + | Aesculus pavia, Linn. (Pavia rubra, Poir. P. Michauxii, Spach). RED BUCKEYE. Shrub or small tree, 4-20 ft.: lfts. oblong or elliptical, acute at both ends, finely serrate, smooth or pubescent beneath: panicles 4-7 in. long, loose; fls. purplish to dark red; calyx tubular; petals very dissimilar; stamens mostly 8, nearly as long as the petals: fr. smooth. May, June. Va. to Fla. and La.—Many garden forms, as var. humilis, Mouillef. (AE. humilis, Lodd. AE. Pavia var. nana, Dipp. AE. Pavia var. péndula, Hort. AE. | |
+ | rubra var. hùmilis, Loud.). Low shrub, sometimes prostrate, 2-4 ft.: lfts. coarsely and unequally serrate, slightly pubescent beneath, chiefly along the veins: fls. red; calyx dark red. Var. atrosanguinea, Rehd. Fls. very dark red. Var. sublaciniata, Wats. (Pavia atropurpurea, Spach). Lfts. narrower oblong, deeply serrate: fls. dark red. There are also forms with variegated lvs. | ||
+ | }} | ||
:''More information about this species can be found on the [[Aesculus|genus page]].'' | :''More information about this species can be found on the [[Aesculus|genus page]].'' |
Revision as of 12:27, 1 August 2009
Lifespan: | ⌛ | perennial |
---|---|---|
Origin: | ✈ | E USA |
Poisonous: | ☠ | seeds toxic |
Exposure: | ☼ | full sun"full sun" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Sunset Zones: | 3-9, 14-24, 30-34 |
Aesculus > |
pavia > |
Read about Red buckeye in the Standard Cyclopedia of Horticulture
|
---|
Aesculus pavia, Linn. (Pavia rubra, Poir. P. Michauxii, Spach). RED BUCKEYE. Shrub or small tree, 4-20 ft.: lfts. oblong or elliptical, acute at both ends, finely serrate, smooth or pubescent beneath: panicles 4-7 in. long, loose; fls. purplish to dark red; calyx tubular; petals very dissimilar; stamens mostly 8, nearly as long as the petals: fr. smooth. May, June. Va. to Fla. and La.—Many garden forms, as var. humilis, Mouillef. (AE. humilis, Lodd. AE. Pavia var. nana, Dipp. AE. Pavia var. péndula, Hort. AE. rubra var. hùmilis, Loud.). Low shrub, sometimes prostrate, 2-4 ft.: lfts. coarsely and unequally serrate, slightly pubescent beneath, chiefly along the veins: fls. red; calyx dark red. Var. atrosanguinea, Rehd. Fls. very dark red. Var. sublaciniata, Wats. (Pavia atropurpurea, Spach). Lfts. narrower oblong, deeply serrate: fls. dark red. There are also forms with variegated lvs.
|
- More information about this species can be found on the genus page.
Cultivation
calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Varieties
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Red buckeye. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Red buckeye QR Code (Size 50, 100, 200, 500)