Difference between revisions of "Scadoxus multiflorus subsp. katherinae"
(Created page with '{{Inc| Haemanthus katherinae, Baker. Fig. 1778. Bulb globose, 2-3 in. diam.: lvs. 3-5, on a short, separate st. appearing with the fls., with a short, spotted petiole, the blade …') |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |genus=Scadoxus | ||
+ | |species=multiflorus | ||
+ | |subspecies=katherinae | ||
+ | |Min ht metric=cm | ||
+ | |Temp Metric=°F | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
{{Inc| | {{Inc| | ||
− | Haemanthus katherinae, Baker | + | syn. Haemanthus katherinae, Baker. Bulb globose, 2-3 in. diam.: lvs. 3-5, on a short, separate st. appearing with the fls., with a short, spotted petiole, the blade oblong, 9-14 in. long and 4-6 in. broad, the lateral veins 8-10: peduncle 1 ft. tall, spotted toward the base; umbel sometimes 9 in. diam., densely many-fld.; fls. bright red, 2-2 y% in. long, the lanceolate reflexing Begins, little longer than the cylindrical tube; red filaments exserted. S. Afr.—Name spelled both Kalherinae and Katherine; but the former spelling is the original and the proper Latin form. In cult, the lvs. become "about 3 ft. in length and of a bright pale green color—apple- green, as it is usually called—and the venation is more strongly marked than is usual in H. multiflorus, H. cinnabarinus and other allied kinds." Burbidge, Gn. 49, p. 160, with figure. |
+ | }} | ||
+ | Describe the plant here... | ||
+ | |||
+ | ==Cultivation== | ||
+ | <!--- Type cultivation info below this line, then delete this entire line --> | ||
+ | |||
+ | ===Propagation=== | ||
+ | <!--- Type propagation info below this line, then delete this entire line --> | ||
− | }} | + | ===Pests and diseases=== |
+ | <!--- Type pest/disease info below this line, then delete this entire line --> | ||
+ | |||
+ | ==Species== | ||
+ | <!-- This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc --> | ||
+ | |||
+ | ==Gallery== | ||
+ | {{photo-sources}}<!-- remove this line if there are already 3 or more photos in the gallery --> | ||
+ | |||
+ | <gallery> | ||
+ | Image:Upload.png| photo 1 | ||
+ | Image:Upload.png| photo 2 | ||
+ | Image:Upload.png| photo 3 | ||
+ | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 | ||
+ | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
+ | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
+ | <!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> | ||
+ | |||
+ | ==External links== | ||
+ | *{{wplink}} | ||
+ | |||
+ | {{stub}} | ||
+ | __NOTOC__ |
Latest revision as of 17:37, 15 October 2009
Scadoxus > |
Read about Scadoxus multiflorus subsp. katherinae in the Standard Cyclopedia of Horticulture
|
---|
syn. Haemanthus katherinae, Baker. Bulb globose, 2-3 in. diam.: lvs. 3-5, on a short, separate st. appearing with the fls., with a short, spotted petiole, the blade oblong, 9-14 in. long and 4-6 in. broad, the lateral veins 8-10: peduncle 1 ft. tall, spotted toward the base; umbel sometimes 9 in. diam., densely many-fld.; fls. bright red, 2-2 y% in. long, the lanceolate reflexing Begins, little longer than the cylindrical tube; red filaments exserted. S. Afr.—Name spelled both Kalherinae and Katherine; but the former spelling is the original and the proper Latin form. In cult, the lvs. become "about 3 ft. in length and of a bright pale green color—apple- green, as it is usually called—and the venation is more strongly marked than is usual in H. multiflorus, H. cinnabarinus and other allied kinds." Burbidge, Gn. 49, p. 160, with figure.
|
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Scadoxus multiflorus subsp. katherinae. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Scadoxus multiflorus subsp. katherinae QR Code (Size 50, 100, 200, 500)