Difference between revisions of "Aster sedifolius subsp. sedifolius"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (Created page with '{{Inc| Aster acris, Linn. About 2-3 ft., slender-branched: Lvs. linear, or lance-linear: heads large and blue, with long, distinct, handsome rays. S. Eu. Gn. 37:240. G.M. 34:615.…') |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |genus=Aster | ||
+ | |species=sedifolius | ||
+ | |subspecies=sedifolius | ||
+ | |Temp Metric=°F | ||
+ | |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
{{Inc| | {{Inc| | ||
− | Aster acris, Linn. About 2-3 ft., slender-branched: Lvs. linear, or lance-linear: heads large and blue, with long, distinct, handsome rays. S. Eu | + | Aster acris, Linn. About 2-3 ft., slender-branched: Lvs. linear, or lance-linear: heads large and blue, with long, distinct, handsome rays. S. Eu.—Excellent showy garden plants. A dwarf form is A. canus. Var. nanus is a very dwarf form, not exceeding 15 in. |
}} | }} | ||
+ | |||
+ | ==Cultivation== | ||
+ | |||
+ | |||
+ | ===Propagation=== | ||
+ | |||
+ | |||
+ | ===Pests and diseases=== | ||
+ | |||
+ | |||
+ | ==Varieties== | ||
+ | |||
+ | |||
+ | ==Gallery== | ||
+ | |||
+ | <gallery perrow=5> | ||
+ | Image:Upload.png| photo 1 | ||
+ | Image:Upload.png| photo 2 | ||
+ | Image:Upload.png| photo 3 | ||
+ | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 | ||
+ | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
+ | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
+ | <!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> | ||
+ | |||
+ | ==External links== | ||
+ | *{{wplink}} | ||
+ | |||
+ | {{stub}} | ||
+ | __NOTOC__ |
Latest revision as of 00:13, 29 January 2010
Aster > |
If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks!
Read about Aster sedifolius subsp. sedifolius in the Standard Cyclopedia of Horticulture
|
---|
Aster acris, Linn. About 2-3 ft., slender-branched: Lvs. linear, or lance-linear: heads large and blue, with long, distinct, handsome rays. S. Eu.—Excellent showy garden plants. A dwarf form is A. canus. Var. nanus is a very dwarf form, not exceeding 15 in.
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Aster sedifolius subsp. sedifolius. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Aster sedifolius subsp. sedifolius QR Code (Size 50, 100, 200, 500)