Difference between revisions of "Dichelostemma congestum"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
| − | |genus=Dichelostemma | + | |genus=Dichelostemma |
|species=congestum | |species=congestum | ||
|Temp Metric=°F | |Temp Metric=°F | ||
| Line 7: | Line 7: | ||
|image_width=240 | |image_width=240 | ||
}} | }} | ||
| + | Describe the plant here... | ||
| + | |||
{{Inc| | {{Inc| | ||
| − | Brodiaea congesta, Smith. Tall (2-3 ft.), with a globular head of purple fls.: Lvs. somewhat terete, perishing: fls. 6-12, sessile or nearly so, Jíin. long; filaments 0; staminodia purple. 2-toothed. Calif, to Wash | + | Brodiaea congesta, Smith. Tall (2-3 ft.), with a globular head of purple fls.: Lvs. somewhat terete, perishing: fls. 6-12, sessile or nearly so, Jíin. long; filaments 0; staminodia purple. 2-toothed. Calif, to Wash.—Blooms late. |
}} | }} | ||
| + | |||
| + | ==Cultivation== | ||
| + | |||
| + | |||
| + | ===Propagation=== | ||
| + | |||
| + | |||
| + | ===Pests and diseases=== | ||
| + | |||
| + | |||
| + | ==Varieties== | ||
| + | |||
| + | |||
| + | ==Gallery== | ||
| + | |||
| + | <gallery perrow=5> | ||
| + | Image:Upload.png| photo 1 | ||
| + | Image:Upload.png| photo 2 | ||
| + | Image:Upload.png| photo 3 | ||
| + | </gallery> | ||
| + | |||
| + | ==References== | ||
| + | <references/> | ||
| + | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 | ||
| + | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
| + | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
| + | <!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> | ||
| + | |||
| + | ==External links== | ||
| + | *{{wplink}} | ||
| + | |||
| + | {{stub}} | ||
| + | __NOTOC__ | ||
Latest revision as of 17:50, 16 February 2010
If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks!
Describe the plant here...
Read about Dichelostemma congestum in the Standard Cyclopedia of Horticulture
|
|---|
|
Brodiaea congesta, Smith. Tall (2-3 ft.), with a globular head of purple fls.: Lvs. somewhat terete, perishing: fls. 6-12, sessile or nearly so, Jíin. long; filaments 0; staminodia purple. 2-toothed. Calif, to Wash.—Blooms late.
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Dichelostemma congestum. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Dichelostemma congestum QR Code (Size 50, 100, 200, 500)
